Team 45 45 League Ratings for tourettes
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1732 | |||||
| 1 | T36 | 0.5/3 | 0.77 | 1649 | 20 | 1721 | 
| 2 | T37 | 2.5/7 | 2 | 1790 | 20 | 1739 | 
| 3 | T38 | 8/13 | 6.77 | 1815 | 20 | 1769 | 
| 4 | T39 | 5/10 | 4.64 | 1798 | 20 | 1779 | 
| 5 | T40 | 1/3 | 1.2 | 1725 | 20 | 1772 | 
| 6 | T41 | 0.5/6 | 2.07 | 1473 | 20 | 1703 | 
| 7 | T42 | 3/7 | 2.88 | 1720 | 20 | 1707 | 
| 8 | T43 | 1.5/4 | 1.85 | 1639 | 20 | 1696 | 
| 9 | T44 | 4/8 | 4.25 | 1674 | 20 | 1690 | 
| 10 | T45 | 5/10 | 3.92 | 1772 | 20 | 1717 | 
| 11 | T46 | 0/4 | 1.1 | 1427 | 20 | 1669 | 
| 12 | T47 | 4.5/11 | 5.1 | 1627 | 20 | 1654 | 
| 13 | T48 | 2/7 | 2.47 | 1597 | 20 | 1639 | 
| 14 | T49 | 2.5/7 | 2.65 | 1622 | 20 | 1635 | 
