Team4545League.org, Enriching Life Through Chess

Home |  Pairings |  Standings |  Teams

TEAM 45 45 LEAGUE

ICC Conference T22

Prior     Round 6    Next

Willow Magnolia Hawthorn Maple Oak Apple Sahara Mojave Gibson Maine Quasar Nebula


Current as of:
Thursday, May 13, 2004 10:01 PM Server Time (EDT)
Friday, May 14, 2004 2:01 AM GMT



Arbor U2000Section
Willow Division (ICC)
Divisional TD - Claymil Assistant TD - fibin

Pawnkillers 0.5:3.5 Its Only A Game
  Deephmmm 2180 +2h White 0:1   TheTankDriver 2378 +3h Black
  achessman 1990 -4h Black 1/2   chesskilleruk 2215 +1h White
  Neo-Myshkin 1874 +3h White 0:1   Parsnip 1747 +1h Black
  tourettes 1844 +1hBlack 0:1   wlas 1650 -4h White

Chess Lords 1:3 Gladiators
  Gringo 2266 -4h White 1/2   WFN2 2177 -4h Black
  Don-Nadie 2046 +2h Black o:i   KingDestroyer 2038 -5h White
  Rwolverine 1852 -4h White 0:1   Sluman 2007 -5h Black
  Lordnuff 1834 +10hBlack =:=   yeser 1666 -5h White

The Rohirrim 2:2 ThisWeakInChess
  HypnoticSpecter 2443 -4h White 1:0   metalson 1895 +12h Black
  TBennett 2040 -4h Black 0:1   Pawntastic 1696 -4h White
  PublisherKing 1974 -4h White 1:0   AlPearson 1563 -4h Black
  regisrook 1461 -6hBlack 0:1   Kasparklunk 1546 -4h White




Arbor U2000Section
Magnolia Division (ICC)
Divisional TD - Parsnip Assistant TD - mmurry

Zugswines 1:3 Flying Penguins
  Justinsane 2162 -4h White 0:1   IAMC 1972 0h Black
  Shadow-Master 2099 -6h Black 1:0   azbycx 1947 -5h White
  sameerwadkar2 2034 -4h White 0:1   elnik 1909 +10h Black
  forku2 1635 -4hBlack 0:1   deathmage 1745 -7h White

Rabid Rats 2.5:1.5 PushyPawns
  trikmamak 2034 +8h White 1/2   thePteradactyl 2208 -7h Black
  DavidBarnsley 1976 +1h Black o:i   Escapism 1743 +2h White
  room-matt 1888 +3h White 1:0   carrotop 1607 +2h Black
  hoyd 1779 -4hBlack 1:0   Whacker 1481 -4h White




Arbor U2000Section
Hawthorn Division (ICC)
Divisional TD - Bosqueverde Assistant TD - SluMan

Tomato Juice 0:4 Magnum Ignotum II
  Stormfront 1970 +1h White o:i   thespiritoftal 2227 +3h Black
  krakken 1933 +1h Black 0:1   jorobo 2215 -5h White
  Beats20cents 1874 -4h White 0:1   softbunney 1916 -10h Black
  cristoforo 1736 -5hBlack -:+   Smart 1542 +2h White

Rookmasters Orphans 2.5:1.5 GM Wannabes
  Pastpawn 2075 -7h White 1/2   Poet-Laureate 1878 -5h Black
  DirkPlenty 2013 +1h Black 1/2   GhostMate 1730 -7h White
  A-Ru 1953 -4h White 1:0   Pilgrim 1667 -5h Black
  jongalt97 1823 -4hBlack 1/2   CraigCKlein 1580 -4h White




Arbor U2000Section
Maple Division (ICC)
Divisional TD - KirkB Assistant TD - vaknight

Hungry Pawns 0:4 Tomato Paste
  FearNoEvil 2270 -6h White -:+   onslaught 2274 -4h Black
   0 0h Black o:i   Aldos 2013 +3h White
  Qualm 1697 +4h White 0:1   moley 2001 +2h Black
  GoIrish 1538 -4hBlack 0:1   JayW 1688 -7h White

Young Canadians 4:0 Drunkenmonks
  Nikolay 2287 -4h White i:o    0 0h Black
  jtayar88 2222 -4h Black i:o    0 0h White
  MicroKidA 1840 -4h White i:o    0 0h Black
  Lizaveta 1501 -4hBlack i:o    0 0h White




Arbor U2000Section
Oak Division (ICC)
Divisional TD - JayW Assistant TD - Winclick

Marvellous Moves Clique 1:3 Young&Old
  fileman 2090 +2h White 1/2   blackwood 2221 -7h Black
  Malcolm 1865 +2h Black 0:1   ChessAddict 2124 +1h White
  LoseOften 1831 +2h White 0:1   locchessmonster 1835 -4h Black
  BillyNoMates 1805 +1hBlack 1/2   viking99 1789 -4h White

Queen Sac 0.5:3.5 Resistance Is Futile
  ChessyStud 2175 +2h White 0:1   drawyah 2340 -5h Black
  GodKiller 1968 +3h Black 1/2   Wolfenspitz 1839 -5h White
  Triple-Xeon 1876 +1h White 0:1   GreatBendini 1823 -7h Black
  semperfi-ghter 1827 -5hBlack 0:1   topcop 1724 -4h White




Arbor U2000Section
Apple Division (ICC)
Divisional TD - BIRDSMAN Assistant TD - tinybrain

wee pawns of mass destruction 2:2 The Hiddens
  snowy 2319 +1h White -:+   HebertPerezG 2203 +2h Black
  nightly 1977 -4h Black 1:0   Spanishfly 1958 +1h White
  Biggie 1915 +1h White =:=   HelioAraujo 1917 -3h Black
  nminwalla 1751 -4hBlack 1/2   chickenhead 1888 +1h White

Royal Rooks 3:1 Safer Sacks
  pugmaster 2199 -4h White =:=   DragginLady 2011 -4h Black
  DTK 1901 -7h Black 1:0   RightKnight 1961 -5h White
  arkba 1861 +1h White i:o   Lovelace 1901 -4h Black
  joyoyo 1707 +2hBlack 1/2   JKeith26 1792 -4h White




Erg U1600Section
Sahara Division (ICC)
Divisional TD - SeniorCitizen Assistant TD - locchessmonster

Sangfroidians 2:2 The Pawn Chain Gang
  Agent911 1658 -7h White 0:1   viking99 1789 -4h Black
  blacksquare 1561 -4h Black 0:1   forku2 1635 -4h White
  AlPearson 1563 -4h White 1:0   KirkB 1504 -4h Black
  TexasPlayer 1334 -5hBlack 1:0   Schach-Prinz 1365 -7h White

Jousting Knights 3.5:0.5 Chess Cats
  DaveTheRook 1707 -4h White 1/2   Claymil 1664 -4h Black
  joshtournman 1629 -4h Black 1:0   hondocando 1660 -4h White
  jmoffitt 1545 +2h White 1:0   Girlprodigy 1500 -4h Black
  John14-6 1514 -7hBlack 1:0   Lothar 1488 -4h White

The Gambiteers 0:4 TheRank-n-File
  TheAceOfSpades 1622 +2h White 0:1   jimul 1639 -4h Black
  Mauddib 1503 -4h Black 0:1   MarcoDeSade 1627 -7h White
  clarinetref 1442 -4h White 0:1   Hoyler 1545 -4h Black
  jcsola 1205 +8hBlack 0:1   bmw2002 1522 -4h White




Erg U1600Section
Mojave Division (ICC)
Divisional TD - Rgadoury Assistant TD - ipack

Smothered Mate 1.5:2.5 East of Echo
  Winclick 1747 -4h White 0:1   ejykes72 1758 -4h Black
  nursey 1726 +1h Black 1/2   alaskauk 1638 +1h White
  GameMaster 1479 -4h White 0:1   heggelund3 1540 +2h Black
  watwungyi 1407 +1hBlack 1:0   klt713 1281 -4h White

The Dominators 1.5:2.5 GrandPappys Boys
  rainer 1720 -5h White -:+   Parsnip 1747 +1h Black
  JayW 1688 -7h Black +:-   kevinfons 1520 -10h White
  wlas 1650 -4h White =:=   Mike1948 1493 -5h Black
  DynamoKyiv 1339 -5hBlack 0:1   Eaglewingz 1461 -4h White

TalInYourFace 2:2 Bye
  GhostMate 1730 -7h White 1/2   bye 0 +2h Black
  gmWannabe4u 1461 -7h Black 1/2   bye 0 +2h White
  ogoon 1444 -4h White 1/2   bye 0 +2h Black
  WTM 1434 -4hBlack 1/2   bye 0 +2h White




Erg U1600Section
Gibson Division (ICC)
Divisional TD - Viking99 Assistant TD - Hydrogen

Magnum Ignotum 2:2 Rank & File
  Pilgrim 1667 -5h White 1:0   Chess2Play 1702 -4h Black
  Knight77 1627 -5h Black 1/2   az2112 1714 -7h White
  fibin 1549 +2h White 1/2   dondel 1653 -5h Black
  Smart 1542 +2hBlack 0:1   gator931 1337 -4h White

Supersonic Rooks 2:2 The Musketeers
  Yates 1590 -4h White 1:0   ChessJunior 1845 -4h Black
  tjet 1578 -7h Black 0:1   rayonline53 1663 +1h White
  Guesswho 1537 +2h White 1:0   SeniorCitizen 1359 +1h Black
  tinybrain 1473 -4hBlack 0:1   maranatha1 1326 -5h White




Erg U1600Section
Maine Division (ICC)
Divisional TD - ebattousai Assistant TD - Fogbound

Pawnstormers 4:0 Minority Attack
  JesterFox 1583 -4h White 1:0   Mangowurzel 1626 +1h Black
  gessie7 1572 -4h Black 1:0   Izeelden 1601 +3h White
  Launcelot 1514 -4h White 1:0   nanning 1546 +1h Black
  reijo 1449 -4hBlack +:-   TomBolini 1383 +2h White

Tomato Soup 2.5:1.5 Past Pawns
  cristoforo 1736 -5h White -:+   gartman 1744 +1h Black
  wolfwoman 1644 -4h Black 1/2   Dragon-1 1564 -4h White
  BIRDSMAN 1521 -4h White 1:0   PostMike 1510 -4h Black
  Borovnia 1428 +2hBlack 1:0   EatFatty 1420 -4h White




Galactic U1300Section
Quasar Division (ICC)
Divisional TD - chesskix Assistant TD - SandiaCaveMan

Magnum Ignotum III 1.5:2.5 CheckMates
  lucke 1444 +2h White 1:0   rgadoury 1358 -4h Black
  Two-DogMan 1363 -4h Black 0:1   TexasPlayer 1334 -5h White
  markev 1234 +2h White 0:1   Bosqueverde 1243 -7h Black
  rpgrossman 1155 -4hBlack 1/2   prop 1237 -4h White

Bloody Pawns 2:2 LiL GM Wannabes
  hawk757 1358 -4h White 0:1   gmWannabe4u 1461 -7h Black
  poodle 1264 -4h Black 0:1   ogoon 1444 -4h White
  ranoulis 1262 +3h White 1:0   OnceShyBaby 1181 -7h Black
  chessterbaggins 1220 -6hBlack +:-   donkirk73 1035 -5h White

Enpassants 2:2 Bye
  jornamon 1391 +2h White 1/2   bye 0 +2h Black
  fuzzface 1309 -5h Black 1/2   bye 0 +2h White
  SilverKnight 1299 +3h White 1/2   bye 0 +2h Black
  ffplayer 1164 -6hBlack 1/2   bye 0 +2h White




Galactic U1300Section
Nebula Division (ICC)
Divisional TD - rgadoury Assistant TD - whacker

Amateur Pawns 1:3 K to i9
  ipack 1421 +1h White 1/2   Grung 1433 -5h Black
  siddhu 1326 +4h Black =:=   Roboscott 1316 -5h White
  SeanT 1166 +9h White 0:1   RadioFlyer 1249 -4h Black
  GlenMPLS 1101 -5hBlack 0:1   Gomer 1188 +12h White

Pawnmates 1:3 Chess Lovers
  mmurry 1325 -5h White 0:1   Claymil 1664 -4h Black
  Skywatcher49 1309 -4h Black 0:1   Girlprodigy 1500 -4h White
  Ninemilly 1184 -4h White 0:1   littleboo 1157 -7h Black
  Tom45 1124 -5hBlack i:o   GWK10 799 -5h White