T82 Fixed Ratings, Eligibility and Signups

Sorted by Handle   Sorted by Fixed Ratings
Handle Fixed
Rating
Eligible
for
Teams
Reliability
Rating
Played
last in
Profile
Updated
to Play
T 82
achessman 1928 2 +1 T82 Yes
Ajolote 1863 3 +2 T82 Yes
akshayk06 1436 3 +2 T82 Yes
Andaluz 1251 3 +2 T82 Yes
Andressa 1257 3 +2 T82 Yes
andrew37 1640 3 +2 T82 Yes
ANGELLR 1759 1 -1 T82 Yes
areckx 1087 1 -1 T82 Yes
ARMAND02019 1535 3 +2 T82 Yes
ArturitoGalacti 1898 3 +2 T81  
ascoli 1611 2 +1 T82 Yes
az2112 1503 1 0 T81  
backrankbrawler 1706 3 +2 T82 Yes
Balderdash 1276 3 +2 T82 Yes
bardu 1271 1 0 T82 Yes
Beddathanme 1703 3 +2 T81 Yes
Beetlejuice 1660 3 +2 T82 Yes
ben622 1979 2 +1 T81  
bennywins 1489 2 +1 T82 Yes
Bizzy-Ketty 1550 3 +2 T82 Yes
BJJ 1351 3 +2 T81  
Bleddyn 1618 2 +1 T69 Yes
bobhill 1715 3 +2 T82 Yes
BrerRabbit 1322 3 +2 T82 Yes
BrianWood 1652 3 +2 T82 Yes
Bumun 1525 1 0 T82 Yes
cadmiumorange 1782 3 +2 T82 Yes
carvajales 1674 1 0 T82 Yes
cayo89 1706 3 +2 T81  
Chess4Him 1426 3 +2 T81 Yes
chesskix 1351 3 +2 T82 Yes
ChessRooklift 1675 3 +2 T81  
cityprosecutor 1585 3 +2 T81 Yes
clarinetref 1480 3 +2 T82 Yes
CMAlge 1259 3 +2 T82 Yes
Conjurer 1112 3 +2 T82 Yes
Constrictor 1499 3 +2 T82 Yes
cool64chess 1931 3 +2 T82 Yes
Covenanteer 1572 2 +1 T81  
cpic2363 1497 2 +1 T81  
CPTsopiens 1712 1 0 - Yes
cysk 1812 3 +2 T82 Yes
dabodhi 1260 3 +2 T82 Yes
dalmata 1453 2 +1 T82  
DaveTheRook 1569 3 +2 T82 Yes
dbazan 1850 1 0 - Yes
Demachaeron 1590 3 +2 T82 Yes
dld6928 1300 2 +1 T82 Yes
Dwilkes 1010 1 -1 T80 Yes
Easy-Win 1637 1 0 - Yes
Egmont 1561 3 +2 T82 Yes
Electryon 1427 3 +2 T82 Yes
elessar 1607 3 +2 T81 Yes
Elmaestro 1732 3 +2 T82 Yes
ElValero 1761 3 +2 T82 Yes
evan7284 1526 2 +1 T82 Yes
filmdirector 1733 2 +1 T77 Yes
fireball 1499 3 +2 T82 Yes
fishhead 1803 3 +2 T82 Yes
fledermaus 1912 3 +2 T82 Yes
g8wrb 1338 3 +2 T82 Yes
Gilguli 1283 3 +2 T82 Yes
gnat 2052 3 +2 T81  
GoIrish 1484 3 +2 T82 Yes
gojira 1549 2 +1 T82 Yes
Goli 1592 3 +2 T82 Yes
gregorgg 1220 2 +1 T82 Yes
grekor 1010 3 +2 T81  
Grenadier 1597 3 +2 T82 Yes
guyd52 1176 3 +2 T82 Yes
Hal2001 1474 3 +2 T82 Yes
Hectormercado 1458 1 0 T82 Yes
hipopotamos 1710 1 0 - Yes
howah45 1132 2 +1 T82 Yes
idjit 1576 2 +1 T81  
Insan996 1541 3 +2 T81  
Invicta-Knight 1655 2 +1 T81  
isaac13 1154 1 0 T82 Yes
iSeba 1757 1 0 T82 Yes
isolani 1348 3 +2 T82 Yes
ivanson 1649 3 +2 T82 Yes
janh 1886 2 +1 T82 Yes
Janna 1183 2 +1 T81  
jeffk 1138 2 +1 T82 Yes
JerryHobby 1118 1 0 -  
jjmolina 1915 2 +1 T82 Yes
joaoazm 1757 3 +2 T82 Yes
Jonesey 1837 3 +2 T81  
JPSVI 1508 1 0 T82 Yes
julesraider 1575 3 +2 T82 Yes
Just-Jim 1111 3 +2 T82 Yes
justice02 1608 3 +2 T81  
kabindra 1643 3 +2 T82 Yes
kabubi 1078 3 +2 T82 Yes
KidBoa 1283 3 +2 T81  
kidcobra 1810 3 +2 T82 Yes
Kidpython 1012 2 +1 T82 Yes
KidRattler 1522 3 +2 T82 Yes
kidviper 1836 3 +2 T81  
KingOfClubs 1226 1 0 T81  
Kingofknights 1409 3 +2 T82 Yes
kingphisch 1296 3 +2 T82 Yes
kingsrook 1130 3 +2 T82 Yes
krysto 1545 2 +1 T78 Yes
laurenpar 1915 2 +1 T82 Yes
LinceHispano44 1761 3 +2 T81 Yes
liujf 1496 3 +2 T82 Yes
LookImYourVader 1827 3 +2 T81 Yes
LuFran 1608 3 +2 T82 Yes
MacroPawn 1730 1 0 T82 Yes
MarcB 1667 3 +2 T82 Yes
Martini999 2100 1 0 T82 Yes
mathbandit 1659 3 +2 T81 Yes
mccannj 1715 1 0 T82 Yes
Megasus 1378 3 +2 T82 Yes
Mitochondria 1408 3 +2 T82 Yes
mongmong 1455 3 +2 T82 Yes
Monterrey 2033 3 +2 T82 Yes
nathanpillay 1668 3 +2 T82 Yes
nealbruce 1655 2 +1 T82 Yes
Nezmetdinov 1966 3 +2 T81  
nidusin2 1442 3 +2 T82 Yes
noblitz-oblige 1470 2 +1 T82 Yes
nosir 1347 3 +2 T82 Yes
OGO 1204 3 +2 T82 Yes
oldbookseller 704 3 +2 T82 Yes
oldmanpatzer 1248 1 -1 T80 Yes
olivermx 1153 3 +2 T82 Yes
Otelo 1716 2 +1 T81  
Packerfan 1723 3 +2 T82 Yes
pagliaci 1193 3 +2 T82 Yes
pawnchain 1250 3 +2 T82 Yes
pita 1643 3 +2 T77 Yes
PJ 1601 3 +2 T82 Yes
pokerram 1515 3 +2 T82 Yes
PolishRyszard 1886 3 +2 T82 Yes
Portola 1685 3 +2 T82 Yes
President 1555 3 +2 T82 Yes
primerpaso 1804 3 +2 T82 Yes
PsyMar 1184 3 +2 T82 Yes
QuieroAprender 1727 3 +2 T82 Yes
RD1974 1522 3 +2 T82 Yes
rgadoury 1125 99 +5 T80 Yes
rhayder 1009 3 +2 T80 Yes
rkjulianjr 1251 3 +2 T82 Yes
room-matt 1804 3 +2 T82 Yes
rubo 1485 3 +2 T81  
Rybo88 1483 1 0 T82 Yes
santiagoelawad 1975 3 +2 T81  
scostanzo212 1501 3 +2 T82 Yes
sdcohle 1254 3 +2 T82 Yes
seattleblues 1207 2 +1 T82 Yes
seldredg 1194 3 +2 T82 Yes
SeniorCitizen 1083 3 +2 T82 Yes
sergerich191 1801 3 +2 T82 Yes
Skeptic1972 1503 3 +2 T82 Yes
smsxman 1272 3 +2 T82 Yes
stantheman59 1159 3 +2 T82 Yes
suicidepawn 1789 3 +2 T81  
THE-WARRIOR 1670 3 +2 T79 Yes
Ticktockman 1086 2 +1 T81  
tightfist 1407 3 +2 T82 Yes
Toalla 1219 1 0 T82 Yes
trener 1705 2 +1 T81  
trombone 1716 3 +2 T75  
tryanything 1448 3 +2 T82 Yes
VictorRed 1671 3 +2 T82 Yes
Visin 1286 3 +2 T82 Yes
Waldomiro 1387 1 0 T82 Yes
walkover 1691 3 +2 T82 Yes
wildkingdumb6 1741 2 +1 T81  
wildwood 1465 3 +2 T82 Yes
WillC 1636 3 +2 T82 Yes
WzeroMN 873 3 +2 T82 Yes
XGG123 1546 2 +1 T81  
xingon 1509 1 0 - Yes
zap2 1587 3 +2 T80 Yes
Zebbile 1971 3 +2 T82 Yes
zepled37 1669 2 +1 T82 Yes
zugknightly 1506 1 -1 T82 Yes
Zugzwanged 1683 3 +2 T81 Yes
Total 181
 
Handle Fixed
Rating
Eligible
for
Teams
Reliability
Rating
Played
last in
Profile
Updated
to Play
T 82
Martini999 2100 1 0 T82 Yes
gnat 2052 3 +2 T81  
Monterrey 2033 3 +2 T82 Yes
ben622 1979 2 +1 T81  
santiagoelawad 1975 3 +2 T81  
Zebbile 1971 3 +2 T82 Yes
Nezmetdinov 1966 3 +2 T81  
cool64chess 1931 3 +2 T82 Yes
achessman 1928 2 +1 T82 Yes
jjmolina 1915 2 +1 T82 Yes
laurenpar 1915 2 +1 T82 Yes
fledermaus 1912 3 +2 T82 Yes
ArturitoGalacti 1898 3 +2 T81  
janh 1886 2 +1 T82 Yes
PolishRyszard 1886 3 +2 T82 Yes
Ajolote 1863 3 +2 T82 Yes
dbazan 1850 1 0 - Yes
Jonesey 1837 3 +2 T81  
kidviper 1836 3 +2 T81  
LookImYourVader 1827 3 +2 T81 Yes
cysk 1812 3 +2 T82 Yes
kidcobra 1810 3 +2 T82 Yes
room-matt 1804 3 +2 T82 Yes
primerpaso 1804 3 +2 T82 Yes
fishhead 1803 3 +2 T82 Yes
sergerich191 1801 3 +2 T82 Yes
suicidepawn 1789 3 +2 T81  
cadmiumorange 1782 3 +2 T82 Yes
ElValero 1761 3 +2 T82 Yes
LinceHispano44 1761 3 +2 T81 Yes
ANGELLR 1759 1 -1 T82 Yes
iSeba 1757 1 0 T82 Yes
joaoazm 1757 3 +2 T82 Yes
wildkingdumb6 1741 2 +1 T81  
filmdirector 1733 2 +1 T77 Yes
Elmaestro 1732 3 +2 T82 Yes
MacroPawn 1730 1 0 T82 Yes
QuieroAprender 1727 3 +2 T82 Yes
Packerfan 1723 3 +2 T82 Yes
Otelo 1716 2 +1 T81  
trombone 1716 3 +2 T75  
bobhill 1715 3 +2 T82 Yes
mccannj 1715 1 0 T82 Yes
CPTsopiens 1712 1 0 - Yes
hipopotamos 1710 1 0 - Yes
cayo89 1706 3 +2 T81  
backrankbrawler 1706 3 +2 T82 Yes
trener 1705 2 +1 T81  
Beddathanme 1703 3 +2 T81 Yes
walkover 1691 3 +2 T82 Yes
Portola 1685 3 +2 T82 Yes
Zugzwanged 1683 3 +2 T81 Yes
ChessRooklift 1675 3 +2 T81  
carvajales 1674 1 0 T82 Yes
VictorRed 1671 3 +2 T82 Yes
THE-WARRIOR 1670 3 +2 T79 Yes
zepled37 1669 2 +1 T82 Yes
nathanpillay 1668 3 +2 T82 Yes
MarcB 1667 3 +2 T82 Yes
Beetlejuice 1660 3 +2 T82 Yes
mathbandit 1659 3 +2 T81 Yes
nealbruce 1655 2 +1 T82 Yes
Invicta-Knight 1655 2 +1 T81  
BrianWood 1652 3 +2 T82 Yes
ivanson 1649 3 +2 T82 Yes
kabindra 1643 3 +2 T82 Yes
pita 1643 3 +2 T77 Yes
andrew37 1640 3 +2 T82 Yes
Easy-Win 1637 1 0 - Yes
WillC 1636 3 +2 T82 Yes
Bleddyn 1618 2 +1 T69 Yes
ascoli 1611 2 +1 T82 Yes
justice02 1608 3 +2 T81  
LuFran 1608 3 +2 T82 Yes
elessar 1607 3 +2 T81 Yes
PJ 1601 3 +2 T82 Yes
Grenadier 1597 3 +2 T82 Yes
Goli 1592 3 +2 T82 Yes
Demachaeron 1590 3 +2 T82 Yes
zap2 1587 3 +2 T80 Yes
cityprosecutor 1585 3 +2 T81 Yes
idjit 1576 2 +1 T81  
julesraider 1575 3 +2 T82 Yes
Covenanteer 1572 2 +1 T81  
DaveTheRook 1569 3 +2 T82 Yes
Egmont 1561 3 +2 T82 Yes
President 1555 3 +2 T82 Yes
Bizzy-Ketty 1550 3 +2 T82 Yes
gojira 1549 2 +1 T82 Yes
XGG123 1546 2 +1 T81  
krysto 1545 2 +1 T78 Yes
Insan996 1541 3 +2 T81  
ARMAND02019 1535 3 +2 T82 Yes
evan7284 1526 2 +1 T82 Yes
Bumun 1525 1 0 T82 Yes
KidRattler 1522 3 +2 T82 Yes
RD1974 1522 3 +2 T82 Yes
pokerram 1515 3 +2 T82 Yes
xingon 1509 1 0 - Yes
JPSVI 1508 1 0 T82 Yes
zugknightly 1506 1 -1 T82 Yes
Skeptic1972 1503 3 +2 T82 Yes
az2112 1503 1 0 T81  
scostanzo212 1501 3 +2 T82 Yes
Constrictor 1499 3 +2 T82 Yes
fireball 1499 3 +2 T82 Yes
cpic2363 1497 2 +1 T81  
liujf 1496 3 +2 T82 Yes
bennywins 1489 2 +1 T82 Yes
rubo 1485 3 +2 T81  
GoIrish 1484 3 +2 T82 Yes
Rybo88 1483 1 0 T82 Yes
clarinetref 1480 3 +2 T82 Yes
Hal2001 1474 3 +2 T82 Yes
noblitz-oblige 1470 2 +1 T82 Yes
wildwood 1465 3 +2 T82 Yes
Hectormercado 1458 1 0 T82 Yes
mongmong 1455 3 +2 T82 Yes
dalmata 1453 2 +1 T82  
tryanything 1448 3 +2 T82 Yes
nidusin2 1442 3 +2 T82 Yes
akshayk06 1436 3 +2 T82 Yes
Electryon 1427 3 +2 T82 Yes
Chess4Him 1426 3 +2 T81 Yes
Kingofknights 1409 3 +2 T82 Yes
Mitochondria 1408 3 +2 T82 Yes
tightfist 1407 3 +2 T82 Yes
Waldomiro 1387 1 0 T82 Yes
Megasus 1378 3 +2 T82 Yes
BJJ 1351 3 +2 T81  
chesskix 1351 3 +2 T82 Yes
isolani 1348 3 +2 T82 Yes
nosir 1347 3 +2 T82 Yes
g8wrb 1338 3 +2 T82 Yes
BrerRabbit 1322 3 +2 T82 Yes
dld6928 1300 2 +1 T82 Yes
kingphisch 1296 3 +2 T82 Yes
Visin 1286 3 +2 T82 Yes
KidBoa 1283 3 +2 T81  
Gilguli 1283 3 +2 T82 Yes
Balderdash 1276 3 +2 T82 Yes
smsxman 1272 3 +2 T82 Yes
bardu 1271 1 0 T82 Yes
dabodhi 1260 3 +2 T82 Yes
CMAlge 1259 3 +2 T82 Yes
Andressa 1257 3 +2 T82 Yes
sdcohle 1254 3 +2 T82 Yes
Andaluz 1251 3 +2 T82 Yes
rkjulianjr 1251 3 +2 T82 Yes
pawnchain 1250 3 +2 T82 Yes
oldmanpatzer 1248 1 -1 T80 Yes
KingOfClubs 1226 1 0 T81  
gregorgg 1220 2 +1 T82 Yes
Toalla 1219 1 0 T82 Yes
seattleblues 1207 2 +1 T82 Yes
OGO 1204 3 +2 T82 Yes
seldredg 1194 3 +2 T82 Yes
pagliaci 1193 3 +2 T82 Yes
PsyMar 1184 3 +2 T82 Yes
Janna 1183 2 +1 T81  
guyd52 1176 3 +2 T82 Yes
stantheman59 1159 3 +2 T82 Yes
isaac13 1154 1 0 T82 Yes
olivermx 1153 3 +2 T82 Yes
jeffk 1138 2 +1 T82 Yes
howah45 1132 2 +1 T82 Yes
kingsrook 1130 3 +2 T82 Yes
rgadoury 1125 99 +5 T80 Yes
JerryHobby 1118 1 0 -  
Conjurer 1112 3 +2 T82 Yes
Just-Jim 1111 3 +2 T82 Yes
areckx 1087 1 -1 T82 Yes
Ticktockman 1086 2 +1 T81  
SeniorCitizen 1083 3 +2 T82 Yes
kabubi 1078 3 +2 T82 Yes
Kidpython 1012 2 +1 T82 Yes
grekor 1010 3 +2 T81  
Dwilkes 1010 1 -1 T80 Yes
rhayder 1009 3 +2 T80 Yes
WzeroMN 873 3 +2 T82 Yes
oldbookseller 704 3 +2 T82 Yes
Wanting to play in T82: 150

* = these might still be subject to changes

Reliability Rating - See Statutes, Section 17(B). If "-1", next forfeit will suspend player from tournament
0 - Eligible for one team. 1 - Eligible for two teams. 2 - Eligible for three teams.