League History for SlimeDog2
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total | 
| 39 | The Peons u2000b | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||||
| 40 | To Be Determined | 1:0 | +:- | 1:0 | +:- | 1:0 | -:+ | 1:0 | 1:0 | 1:0 | 8 0 1 | ||
| 40 | The Peons II | 1/2 | 1:0 | 1:0 | 1:0 | +:- | 1/2 | 4 2 0 | |||||
| 41 | Bandersnatches | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||||
| 42 | Discovered Mates U2200 | 1:0 | 0:1 | +:- | 1/2 | +:- | 1/2 | 0:1 | 3 2 2 | ||||
| 42 | Keiki O Kilauea | +:- | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | ||||||
| 43 | Discovered Mates U2200 | 1:0 | 1:0 | 1:0 | +:- | 1/2 | 0:1 | 0:1 | 1/2 | 4 2 2 | |||
| 43 | The Lucky Ones U2000 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 4 4 1 | ||
| 44 | Discovered Mates U2200 | 0:1 | 1/2 | 0:1 | =:= | 1/2 | 1:0 | 1 3 2 | |||||
| 44 | The Lucky Ones U2000 | 1:0 | 0:1 | 0:1 | 1/2 | =:= | 1:0 | 2 2 2 | |||||
| 44 | STC Steamrollers | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||||
| 45 | Discovered Mates U2200 | 1:0 | +:- | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 5 2 0 | ||||
| 45 | The Dream Team | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | |||||
| 45 | STC Steamrollers | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 0 0 | ||||
| 46 | Discovered Mates U2200 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0 3 2 | ||||||
| 46 | Rookmasters Orphans | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 2 4 0 | |||||
| 46 | STC Steamrollers | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 6 3 1 | |
| 47 | Discovered Mates U2200 | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 3 5 1 | ||
| 47 | Rookmasters Orphans | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 2 2 | |||||
| 47 | STC Steamrollers | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 3 | |||||
| 48 | Discovered Mates U2200 | 1/2 | 0:1 | 1/2 | 1/2 | 0 3 1 | |||||||
| 48 | Rookmasters Orphans | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||||
| 48 | STC Steamrollers | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 3 1 | ||||
| 49 | Discovered Mates U2200 | 1:0 | 1:0 | 2 0 0 | |||||||||
| 49 | Rookmasters Orphans | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 3 2 1 | |||||
| 49 | STC Steamrollers | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | +:- | 6 0 1 | ||||
| 50 | Discovered Mates U2200 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 3 | ||||
| 50 | The Dream Team U2000 | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 3 4 1 | |||
| 50 | STC Steamrollers | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 3 2 1 | |||||
| 51 | Discovered Mates U2200 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 5 1 1 | ||||
| 51 | STC IDentity | 0:1 | 1/2 | =:= | 1/2 | =:= | 0:1 | 0:1 | 0 4 3 | ||||
| 51 | STC Steamrollers | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 5 2 1 | |||
| 52 | Discovered Mates U2200 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | ||||||
| 52 | STC IDentity | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 3 | |||||
| 52 | STC Steamrollers | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 7 1 2 | |
| 53 | Discovered Mates U2200 | 0:1 | 1:0 | 1:0 | =:= | 0:1 | 2 1 2 | ||||||
| 53 | STC IDentity | 1:0 | 1:0 | +:- | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 5 3 0 | |||
| 53 | STC Steamrollers | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | =:= | 1:0 | 7 1 0 | |||
| 54 | Discovered Mates U2200 | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 2 3 | |||||
| 54 | STC IDentity | 1:0 | -:+ | +:- | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 5 1 2 | |||
| 54 | STC Steamrollers | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 4 1 3 | |||
| 55 | Discovered Mates U2200 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||||
| 55 | STC IDentity | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 2 2 2 | |||||
| 56 | Discovered Mates U2200 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | =:= | 3 2 1 | |||||
| 56 | STC IDentity | 1/2 | +:- | 1:0 | 0:1 | 0:1 | 0:1 | 2 1 3 | |||||
| 56 | STC Steamrollers | 1/2 | =:= | 1/2 | =:= | -:+ | 1/2 | 0 5 1 | |||||
| 57 | STC IDentity | 0:1 | i:o | 1/2 | 0:1 | 1/2 | 1:0 | 2 2 2 | |||||
| 58 | Golden Pawns | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 2 | ||||||
| 58 | STC IDentity | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | =:= | 4 2 0 | |||||
| 58 | STC Steamrollers | +:- | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | =:= | 1:0 | 5 2 2 | ||
| 59 | Golden Pawns | 1:0 | +:- | 0:1 | 0:1 | 2 0 2 | |||||||
| 59 | STC IDentity | 1/2 | -:+ | 1:0 | 1:0 | 1/2 | 1/2 | 2 3 1 | |||||
| 59 | STC Steamrollers | 0:1 | 0:1 | 0:1 | 1:0 | +:- | +:- | 3 0 3 | |||||
| 60 | STC IDentity | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | +:- | 0:1 | 6 0 2 | |||
| 60 | STC Steamrollers | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 2 3 2 | ||||
| 61 | STC IDentity | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 5 2 0 | ||||
| 61 | STC Steamrollers | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | |||||||
| 62 | Spartan | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 3 2 0 | ||||||
| 62 | STC IDentity | 0:1 | 1:0 | =:= | 1:0 | 1:0 | 0:1 | 3 1 2 | |||||
| 62 | STC Steamrollers | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | +:- | 4 0 2 | |||||
| 63 | Spartan | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||||
| 63 | STC IDentity | +:- | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 3 4 0 | ||||
| 63 | STC Steamrollers | 0:1 | 0:1 | 1:0 | -:- | 0:1 | 1/2 | 1:0 | 2 1 4 | ||||
| 64 | STC IDentity | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||||
| 65 | Spartans | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 1 3 1 | ||||||
| 65 | STC IDentity | 1/2 | 1:0 | 1 1 0 | |||||||||
| 65 | STC Steamrollers | -:+ | 1:0 | 0:1 | 1:0 | 2 0 2 | |||||||
| 66 | STC IDentity | 0:1 | 1:0 | 1/2 | +:- | 0:1 | 0:1 | 2 1 3 | |||||
| 66 | STC Steamrollers | =:= | 1:0 | 1:0 | 1:0 | 1/2 | =:= | 3 3 0 | |||||
| 67 | fantom64 | 0:1 | 0:1 | 1/2 | =:= | 0 2 2 | |||||||
| 67 | STC IDentity | 0:1 | 1:0 | =:= | 0:1 | 1/2 | 1 2 2 | ||||||
| 67 | STC Steamrollers | 1:0 | 1:0 | +:- | 0:1 | 3 0 1 | |||||||
| 68 | Forking Hell! | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | ||||||
| 68 | STC Steamrollers | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 1 3 1 | ||||||
| 69 | Forking Hell! | 1:0 | 0:1 | +:- | 1:0 | 1:0 | 4 0 1 | ||||||
| 69 | STC IDentity | 1:0 | 1/2 | 1/2 | 1:0 | 2 2 0 | |||||||
| 69 | STC Steamrollers | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 0 | |||||
| 70 | STC IDentity | 0:1 | 1/2 | 0:1 | =:= | 0 2 2 | |||||||
| 70 | STC Steamrollers | 0:1 | +:- | 1:0 | 1:0 | 0:1 | =:= | 3 1 2 | |||||
| 71 | STC IDentity | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 0 | |||||
| 71 | STC Steamrollers | 0:1 | +:- | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||||
| 72 | STC IDentity | 0:1 | -:+ | 0:1 | =:= | 0:1 | 0 1 4 | ||||||
| 72 | STC Steamrollers | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | +:- | 1:0 | 0:1 | 5 2 1 | |||
| 73 | STC IDentity | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 2 | ||||||
| 73 | STC Steamrollers | =:= | 1/2 | 1:0 | 1:0 | +:- | 0:1 | 3 2 1 | |||||
| 74 | STC IDentity | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 3 | |||||
| 74 | STC Steamrollers | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | |||||
| 75 | STC IDentity | 0:1 | 1/2 | =:= | 0:1 | 1:0 | 1:0 | 2 2 2 | |||||
| 76 | STC IDentity | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||||
| 76 | ScorchingIce | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | |||||
| 77 | STC IDentity | 0:1 | 1:0 | i:o | 0:1 | 0:1 | 2 0 3 | ||||||
| 77 | ScorchingIce | 0:1 | 1:0 | 1:0 | -:+ | 1/2 | -:+ | 2 1 3 | |||||
| Grand Totals | 272 145 146 | ||||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
| Won | Drawn | Lost | |||||||||||
| Played Games | 239 | 124 | 137 | ||||||||||
| Set Games | 2 | 21 | 0 | ||||||||||
| Forfeited Games | 31 | 9 | |||||||||||
| Total Games: 563 | Forfeit Rate: 1.6% | ||||||||||||
	Select another player:
	
