Team 45 45 League Ratings for SlimeDog2
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T39 | 2158 | |||||
| 1 | T39 | 1/2 | 1.18 | 2082 | 6 | 2139 | 
| 2 | T40 | 10/11 | 5.62 | 2543 | 11 | 2341 | 
| 3 | T41 | 2/6 | 3.91 | 2081 | 16 | 2270 | 
| 4 | T42 | 4/9 | 5.34 | 2148 | 20 | 2232 | 
| 5 | T43 | 10/16 | 10.04 | 2230 | 20 | 2231 | 
| 6 | T44 | 9/16 | 11.39 | 2097 | 20 | 2171 | 
| 7 | T45 | 14.5/19 | 12.48 | 2269 | 20 | 2219 | 
| 8 | T46 | 13/21 | 16.1 | 2081 | 20 | 2148 | 
| 9 | T47 | 10/20 | 12.57 | 2048 | 20 | 2098 | 
| 10 | T48 | 9/17 | 10.53 | 2028 | 20 | 2066 | 
| 11 | T49 | 11/14 | 8.23 | 2248 | 20 | 2141 | 
| 12 | T50 | 11.5/20 | 12.42 | 2105 | 20 | 2123 | 
| 13 | T51 | 11.5/19 | 11.68 | 2117 | 20 | 2120 | 
| 14 | T52 | 12.5/20 | 12.78 | 2109 | 20 | 2115 | 
| 15 | T53 | 13.5/17 | 10.7 | 2270 | 20 | 2186 | 
| 16 | T54 | 11/20 | 12.1 | 2141 | 20 | 2164 | 
| 17 | T55 | 6.5/12 | 6.56 | 2163 | 20 | 2164 | 
| 18 | T56 | 6.5/13 | 8.85 | 2027 | 20 | 2110 | 
| 19 | T57 | 2/5 | 2.88 | 1983 | 20 | 2085 | 
| 20 | T58 | 10/16 | 9.98 | 2087 | 20 | 2086 | 
| 21 | T59 | 5.5/12 | 8.79 | 1871 | 20 | 2011* | 
| 22 | T60 | 8.5/14 | 8.22 | 2027 | 20 | 2018 | 
| 23 | T61 | 8/11 | 5.67 | 2192 | 20 | 2080 | 
| 24 | T62 | 10/15 | 9.42 | 2113 | 20 | 2094 | 
| 25 | T63 | 9.5/18 | 12.03 | 1983 | 20 | 2041 | 
| 26 | T64 | 3/6 | 3.34 | 1998 | 20 | 2031 | 
| 27 | T65 | 6/10 | 4.88 | 2117 | 20 | 2060 | 
| 28 | T66 | 5/9 | 5.14 | 2051 | 20 | 2057 | 
| 29 | T67 | 4/10 | 6.02 | 1905 | 20 | 2006 | 
| 30 | T68 | 5.5/10 | 5.25 | 2026 | 20 | 2013 | 
| 31 | T69 | 11/14 | 7.9 | 2203 | 20 | 2091 | 
| 32 | T70 | 2.5/7 | 4.91 | 1812 | 20 | 2019 | 
| 33 | T71 | 9/11 | 6.23 | 2249 | 20 | 2101 | 
| 34 | T72 | 5/10 | 7.63 | 1893 | 20 | 2032 | 
| 35 | T73 | 4.5/9 | 5.68 | 1932 | 20 | 2001 | 
| 36 | T74 | 8/12 | 7.84 | 2012 | 20 | 2005 | 
| 37 | T75 | 2.5/5 | 2.04 | 2080 | 20 | 2020 | 
| 38 | T76 | 8.5/12 | 7.47 | 2091 | 20 | 2047 | 
| 39 | T77 | 3.5/9 | 5.53 | 1853 | 20 | 1987 | 
* Reached maximum rating loss
