League History for Zumbi
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total | 
| 39 | Chesswarriors Hunters | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
| 40 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 2 | ||||
| 41 | Masagatsu Agatsu U2000 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 3 | |
| 42 | Masagatsu Agatsu U2000 | +:- | 0:1 | 1:0 | +:- | 0:1 | 3 0 2 | ||||
| 43 | Voja Team | 1/2 | 0 1 0 | ||||||||
| 43 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 0:1 | 1:0 | -:+ | 1/2 | 1:0 | 0:1 | 1:0 | 4 2 3 | 
| 44 | Masagatsu Agatsu U2200 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||||
| 44 | Masagatsu Agatsu U2000 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 3 3 | |||
| 45 | Masagatsu Agatsu U2200 | 0:1 | 1/2 | 0 1 1 | |||||||
| 45 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 3 3 1 | ||
| 45 | Los Ticos Gringos | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 1 | ||||
| 46 | Masagatsu Agatsu U2200 | 1:0 | 0:1 | 1 0 1 | |||||||
| 46 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 2 | ||
| 46 | Los Ticos Gringos | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 2 3 1 | |||
| 47 | Masagatsu Agatsu U2200 | 1:0 | 1:0 | 2 0 0 | |||||||
| 47 | Runners U2000 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 3 4 0 | ||
| 47 | Los Ticos Gringos | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 2 0 | 
| 48 | Masagatsu Agatsu U2200 | 1/2 | 1/2 | 1/2 | 0 3 0 | ||||||
| 48 | Los Ticos Gringos | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | -:+ | 2 2 2 | |||
| 49 | Masagatsu Agatsu U2200 | 1:0 | 1:0 | 2 0 0 | |||||||
| 49 | Los Ticos Gringos | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | +:- | 1/2 | 5 2 0 | ||
| 50 | Masagatsu Agatsu U2200 | 1/2 | 1/2 | 1/2 | 0:1 | 1/2 | 0 4 1 | ||||
| 50 | Los Ticos Gringos | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 3 2 | |||
| 51 | Masagatsu Agatsu U2200 | 1/2 | 1/2 | 1/2 | 0 3 0 | ||||||
| 51 | Los Ticos Gringos | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 2 5 1 | |
| 52 | Masagatsu Agatsu U2200 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 | |||
| 52 | Los Ticos Gringos | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 2 | ||||
| 53 | Masagatsu Agatsu U2200 | 1:0 | 1/2 | -:+ | 1/2 | 1:0 | +:- | 3 2 1 | |||
| 53 | Los Ticos Gringos | 0:1 | +:- | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 3 3 1 | ||
| 54 | Los Ticos Gringos | 1:0 | 1/2 | 1/2 | 1 2 0 | ||||||
| 55 | Masagatsu Agatsu U2200 | 1:0 | 0:1 | 1/2 | -:+ | 1:0 | 1:0 | 1:0 | 4 1 2 | ||
| 55 | Los Ticos Gringos | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 4 2 0 | |||
| Grand Totals | 71 58 41 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 66 | 58 | 37 | ||||||||
| Set Games | 0 | 0 | 0 | ||||||||
| Forfeited Games | 5 | 4 | |||||||||
| Total Games: 170 | Forfeit Rate: 2.4% | ||||||||||
	Select another player:
	
