Tournament 44 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Planetary U1400Galactic U1200
CookAppleAngelGibsonJupiterMessier
DenaliHawthornIguazuHabbanyaMarsNebula
EverestMagnoliaNiagaraKalahariMercuryGalactic Section Playoffs
Mountain Section PlayoffsMapleSutherlandMaineNeptune
OakTugelaMojavePluto
WillowVictoriaNegevPlanetary Section Playoffs
Arbor Section PlayoffsYosemiteSahara
Aquatic Section PlayoffsErg Section Playoffs

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Section Playoffs - U2200
PlaceTeamMP GPFP1P2
1The Peons1.5   4.502.0 - 2.02.5 - 1.5
2Medieval Knights0.5   3.502.0 - 2.01.5 - 2.5
3Gomers Goolie Crushers0.5   2.022.0 - 2.0
4Mataratazas True0.5   2.002.0 - 2.0
Arbor Section Playoffs - U2000
PlaceTeamMP GPFP1P2P3
1RedDeMate B3.0   9.003.0 - 1.03.5 - 0.52.5 - 1.5
24HourLifes1.5   6.012.0 - 2.02.5 - 1.51.5 - 2.5
3Discovered Mates U20001.0   4.002.5 - 1.51.5 - 2.5
4STC20000.5   2.502.0 - 2.00.5 - 3.5
5Runners U20000.5   2.012.0 - 2.0
6Team Capablanca0.5   2.002.0 - 2.0
7Zwishenzugs0.0   1.511.5 - 2.5
8Rookmasters Orphans0.0   1.001.0 - 3.0
Aquatic Section Playoffs - U1800
PlaceTeamMP GPFP1P2P3
1Keiki O Mano2.5   7.502.0 - 2.03.0 - 1.02.5 - 1.5
2Fishers of Men U18002.0   7.003.0 - 1.02.5 - 1.51.5 - 2.5
3Burritos Brothers1.0   5.013.5 - 0.51.5 - 2.5
4TheTeamMates0.5   3.002.0 - 2.01.0 - 3.0
5The Mate Hypothesis0.5   2.012.0 - 2.0
6Le Roi est Mort, LLtK0.5   2.012.0 - 2.0
7Le Kumara Kings0.0   1.011.0 - 3.0
8No Pawn Intended0.0   0.570.5 - 3.5
Erg Section Playoffs - U1600
PlaceTeamMP GPFP1P2P3P4
1Pawn to be Wild3.0   9.503.0 - 1.02.0 - 2.02.0 - 2.02.5 - 1.5
2Desert Ducts2.5   8.532.5 - 1.52.5 - 1.52.0 - 2.01.5 - 2.5
3The Wild Woodpushers1.5   5.503.5 - 0.52.0 - 2.0
4Le Rampant Rooks1.0   4.022.5 - 1.51.5 - 2.5
5RedDeMate D0.0   1.501.5 - 2.5
6Fishers of Men U1600C0.0   1.521.5 - 2.5
7Dune Ducts0.0   1.021.0 - 3.0
8Chaotic Equations0.0   0.500.5 - 3.5
Planetary Section Playoffs - U1400
PlaceTeamMP GPFP1P2P3
1The Queens Bishops3.0   8.503.5 - 0.52.5 - 1.52.5 - 1.5
2Chesswarriors2.0   7.523.0 - 1.03.0 - 1.01.5 - 2.5
3Chesstidigitators1.0   4.003.0 - 1.01.0 - 3.0
4STC14000.5   3.502.0 - 2.01.5 - 2.5
5DevoteeCaissa0.5   2.012.0 - 2.0
6WastedKnights0.0   1.021.0 - 3.0
7Zymers LLtK0.0   1.021.0 - 3.0
8King Arthurs Court, LLtK0.0   0.500.5 - 3.5
Galactic Section Playoffs - U1200
PlaceTeamMP GPFP1
1Fishers of Men U12001.0   2.502.5 - 1.5
2Chesswarriors Athenians0.0   1.501.5 - 2.5

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Mataratazas True5.5 18.004.0 - 0.04.0 - 0.02.5 - 1.52.0 - 2.03.0 - 1.02.5 - 1.5
2Gomers Goolie Crushers4.0 13.522.5 - 1.52.5 - 1.51.5 - 2.52.0 - 2.02.0 - 2.03.0 - 1.0
3Forever Young Knights3.5 14.012.5 - 1.51.5 - 2.53.5 - 0.52.0 - 2.03.0 - 1.01.5 - 2.5
4Yardie2.5 10.011.5 - 2.50.0 - 4.03.0 - 1.02.5 - 1.52.0 - 2.01.0 - 3.0
5Discovered Mates U22002.0   9.020.0 - 4.02.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.03.0 - 1.0
6Busy Beavers0.5   7.501.5 - 2.52.0 - 2.00.5 - 3.51.5 - 2.51.0 - 3.01.0 - 3.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Peons5.5 15.002.0 - 2.02.5 - 1.52.5 - 1.52.5 - 1.52.5 - 1.53.0 - 1.0
2Masagatsu Agatsu U22003.5 12.502.5 - 1.52.5 - 1.51.5 - 2.53.0 - 1.02.0 - 2.01.0 - 3.0
3RedDeMate A2.5 10.032.5 - 1.51.5 - 2.52.0 - 2.01.0 - 3.00.5 - 3.52.5 - 1.5
4101 Man Onslaught2.0 12.001.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.53.5 - 0.51.5 - 2.5
5Point-Blank1.5 10.511.5 - 2.51.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.52.0 - 2.0
Everest - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Medieval Knights6.0 18.002.5 - 1.53.0 - 1.03.5 - 0.52.5 - 1.53.0 - 1.03.5 - 0.5
2Runners2.0 11.001.5 - 2.53.0 - 1.00.5 - 3.51.5 - 2.51.0 - 3.03.5 - 0.5
3STC XPerience2.0   9.512.5 - 1.51.0 - 3.01.5 - 2.51.5 - 2.52.5 - 1.50.5 - 3.5
4To Be Determined2.0   9.511.5 - 2.51.0 - 3.02.5 - 1.52.5 - 1.51.5 - 2.50.5 - 3.5
Apple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC20006.0 18.002.5 - 1.53.0 - 1.03.0 - 1.02.5 - 1.54.0 - 0.03.0 - 1.0
2RedDeMate B4.0 16.503.0 - 1.01.0 - 3.04.0 - 0.01.5 - 2.53.0 - 1.04.0 - 0.0
3Cookiemonsters2.0   9.521.5 - 2.53.0 - 1.00.0 - 4.03.0 - 1.01.0 - 3.01.0 - 3.0
4Chesswarriors Immortals0.0   4.0111.0 - 3.01.0 - 3.01.0 - 3.01.0 - 3.00.0 - 4.00.0 - 4.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Runners U20004.0 16.012.5 - 1.53.0 - 1.04.0 - 0.01.5 - 2.53.5 - 0.51.5 - 2.5
2STC Identity3.5 14.501.5 - 2.51.5 - 2.53.0 - 1.02.0 - 2.04.0 - 0.02.5 - 1.5
3Primates of the Caribbean3.0 10.003.0 - 1.01.0 - 3.01.0 - 3.02.5 - 1.50.0 - 4.02.5 - 1.5
4Friends of Punks1.5   7.511.0 - 3.02.5 - 1.50.0 - 4.02.0 - 2.00.5 - 3.51.5 - 2.5
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rookmasters Orphans6.0 15.502.5 - 1.52.0 - 1.02.5 - 1.52.5 - 1.53.0 - 1.03.0 - 1.0
2Mediterranean Warriors2.5 11.513.0 - 1.02.0 - 2.01.5 - 2.52.5 - 1.51.0 - 3.01.5 - 2.5
3The Pawnshop2.0 10.511.5 - 2.52.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.01.0 - 3.0
4The Lucky Ones U20001.5   9.511.0 - 3.01.0 - 2.01.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.5
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Zwishenzugs5.5 16.013.0 - 1.02.5 - 1.53.5 - 0.52.5 - 1.52.0 - 2.02.5 - 1.5
2Masagatsu Agatsu U20003.5 12.503.5 - 0.53.5 - 0.50.5 - 3.52.5 - 1.52.0 - 2.00.5 - 3.5
3Kingfischers573.0 13.010.5 - 3.51.5 - 2.52.5 - 1.51.5 - 2.53.5 - 0.53.5 - 0.5
4The Fellowship0.0   6.501.0 - 3.00.5 - 3.51.5 - 2.51.5 - 2.50.5 - 3.51.5 - 2.5
Oak - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
14HourLifes5.0 15.513.0 - 1.02.5 - 1.53.5 - 0.52.0 - 2.02.5 - 1.52.0 - 2.0
2LeChess Maestros3.5 12.502.5 - 1.51.5 - 2.50.5 - 3.52.0 - 2.02.5 - 1.53.5 - 0.5
3Fischer Disciples3.0 13.501.0 - 3.03.5 - 0.53.5 - 0.52.0 - 2.01.5 - 2.52.0 - 2.0
4STC Kings Warriors0.5   6.521.5 - 2.50.5 - 3.50.5 - 3.52.0 - 2.01.5 - 2.50.5 - 3.5
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U20004.0 15.501.5 - 2.53.0 - 1.03.5 - 0.53.5 - 0.51.0 - 3.03.0 - 1.0
2Team Capablanca4.0 12.503.0 - 1.01.0 - 3.00.5 - 3.52.5 - 1.53.0 - 1.02.5 - 1.5
3Masakatsu Agatsu U20002.0 11.012.5 - 1.53.0 - 1.01.5 - 2.51.5 - 2.51.5 - 2.51.0 - 3.0
4The Fugitives2.0   9.021.0 - 3.01.0 - 3.02.5 - 1.50.5 - 3.52.5 - 1.51.5 - 2.5
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1TheTeamMates5.0 14.502.5 - 1.52.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.02.5 - 1.5
2Aqua Ducts3.5 12.513.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.52.0 - 2.0
3Le Chocco Bunnies3.0 13.023.5 - 0.52.5 - 1.53.0 - 1.01.0 - 3.01.5 - 2.51.5 - 2.5
4Mediterranean Sailors3.0 11.501.0 - 3.02.0 - 2.01.0 - 3.03.0 - 1.02.0 - 2.02.5 - 1.5
5STC Instinct2.5 12.010.5 - 3.52.0 - 2.01.5 - 2.52.0 - 2.04.0 - 0.02.0 - 2.0
6SEELE1.0   8.531.5 - 2.51.5 - 2.53.0 - 1.01.0 - 3.00.0 - 4.01.5 - 2.5
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Keiki O Mano5.5 18.504.0 - 0.03.0 - 1.02.0 - 2.03.0 - 1.04.0 - 0.02.5 - 1.5
2Lamia2.5 11.052.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.03.0 - 1.0
3Jousting Knights2.0 10.000.0 - 4.01.5 - 2.52.0 - 2.03.0 - 1.02.0 - 2.01.5 - 2.5
4Mating Season2.0   8.512.0 - 2.02.5 - 1.52.0 - 2.01.0 - 3.00.0 - 4.01.0 - 3.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U18005.0 16.503.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.03.5 - 0.5
2The Lucky Ones4.0 13.513.0 - 1.02.5 - 1.52.0 - 2.02.0 - 2.01.0 - 3.03.0 - 1.0
3Asesinos de los Reyes1.5   9.511.0 - 3.01.0 - 3.01.0 - 3.02.0 - 2.03.5 - 0.51.0 - 3.0
4Discovered Mates U18001.5   8.501.0 - 3.01.5 - 2.53.0 - 1.02.0 - 2.00.5 - 3.50.5 - 3.5
Sutherland - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Burritos Brothers5.5 15.012.5 - 1.53.0 - 1.02.5 - 1.52.5 - 1.52.0 - 2.02.5 - 1.5
2STC Steamrollers3.0 12.502.0 - 2.01.0 - 3.02.0 - 2.01.5 - 2.53.5 - 0.52.5 - 1.5
3Gens una sumus U18002.0 10.502.0 - 2.01.0 - 3.01.5 - 2.52.5 - 1.52.0 - 2.01.5 - 2.5
4The Weak Shall Perish U18001.5 10.011.5 - 2.53.0 - 1.02.0 - 2.01.5 - 2.50.5 - 3.51.5 - 2.5
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1No Pawn Intended4.0 13.573.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.02.5 - 1.5
2ChessPunks U18003.0 13.004.0 - 0.02.0 - 2.01.5 - 2.52.5 - 1.51.0 - 3.02.0 - 2.0
3The Center3.0 12.021.0 - 3.02.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.01.5 - 2.5
4Wooden Ballet2.0   9.520.0 - 4.02.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.0
Victoria - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Le Kumara Kings4.0 14.512.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.04.0 - 0.0
2Le Roi est Mort, LLtK4.0 14.011.0 - 3.04.0 - 0.02.0 - 2.02.5 - 0.52.0 - 2.02.5 - 1.5
3Colthearted3.5 15.013.0 - 1.02.0 - 2.04.0 - 0.01.5 - 2.53.0 - 1.01.5 - 2.5
4Golden Knight0.5   3.552.0 - 2.00.0 - 4.00.0 - 4.00.5 - 2.51.0 - 3.00.0 - 4.0
Yosemite - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Mate Hypothesis4.5 15.513.0 - 1.02.5 - 1.53.0 - 1.03.5 - 0.52.0 - 2.01.5 - 2.5
2RedDeMate C3.5 12.511.0 - 3.03.0 - 1.03.0 - 1.02.0 - 2.01.0 - 3.02.5 - 1.5
3Keiki O Pele2.5 10.502.0 - 2.01.5 - 2.51.0 - 3.00.5 - 3.53.0 - 1.02.5 - 1.5
4Something Cool LLtK1.5   9.542.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.02.0 - 2.01.5 - 2.5
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U1600C4.5 14.522.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.02.5 - 1.53.5 - 0.5
2Fly-By Knights3.0 11.002.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.00.5 - 3.5
3Gomers Pawn Stars2.5 11.501.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.0
4Gens una sumus U16002.0 11.002.5 - 1.51.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.0
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1RedDeMate D4.5 14.503.0 - 1.02.5 - 1.52.0 - 2.01.5 - 2.52.5 - 1.53.0 - 1.0
2Long Live the King U1600A3.0 10.522.5 - 1.51.5 - 2.51.5 - 2.52.5 - 1.52.5 - 1.50.0 - 4.0
3Fishers of Men U1600B2.5 13.021.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.51.5 - 2.54.0 - 0.0
4King, Pawn & RooK2.0 10.001.0 - 3.02.5 - 1.52.5 - 1.51.5 - 2.51.5 - 2.51.0 - 3.0
Kalahari - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Desert Ducts4.5 13.533.5 - 0.50.5 - 3.52.5 - 1.52.5 - 1.52.0 - 2.02.5 - 1.5
2Chaotic Equations4.0 14.002.5 - 1.53.5 - 0.52.0 - 2.01.5 - 2.52.0 - 2.02.5 - 1.5
3Desert Knights2.5 13.501.5 - 2.53.0 - 1.01.5 - 2.54.0 - 0.02.0 - 2.01.5 - 2.5
4Niobium1.0   7.020.5 - 3.51.0 - 3.02.0 - 2.00.0 - 4.02.0 - 2.01.5 - 2.5
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Wild Woodpushers6.0 19.503.5 - 0.53.0 - 1.04.0 - 0.03.0 - 1.02.5 - 1.53.5 - 0.5
2Minority Attack3.0 11.552.5 - 1.51.0 - 3.03.0 - 1.01.0 - 3.01.0 - 3.03.0 - 1.0
3Chessmasters1.5   8.530.5 - 3.52.0 - 2.01.0 - 3.01.5 - 2.53.0 - 1.00.5 - 3.5
4The Kings Guard, LLtK1.5   8.501.5 - 2.52.0 - 2.00.0 - 4.02.5 - 1.51.5 - 2.51.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawn to be Wild3.5 14.001.5 - 2.51.0 - 3.03.0 - 1.03.0 - 1.02.0 - 2.03.5 - 0.5
2Princess Liz & Pals3.5 13.003.0 - 1.03.0 - 1.01.0 - 3.02.5 - 1.52.0 - 2.01.5 - 2.5
3Fishers of Men U16003.0 11.512.5 - 1.51.0 - 3.03.0 - 1.01.5 - 2.53.0 - 1.00.5 - 3.5
4STC The Deuce2.0   9.521.0 - 3.03.0 - 1.01.0 - 3.01.0 - 3.01.0 - 3.02.5 - 1.5
Negev - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Dune Ducts5.5 18.022.5 - 1.52.0 - 2.04.0 - 0.03.0 - 1.03.5 - 0.53.0 - 1.0
2Quixotes LLtK3.5 12.511.5 - 2.53.0 - 1.02.0 - 2.02.5 - 1.52.5 - 1.51.0 - 3.0
3Dragons-U16003.0 12.502.5 - 1.52.0 - 2.02.0 - 2.01.0 - 3.01.5 - 2.53.5 - 0.5
4Whatitbelike0.0   5.001.5 - 2.51.0 - 3.00.0 - 4.01.5 - 2.50.5 - 3.50.5 - 3.5
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Le Rampant Rooks4.0 15.022.5 - 1.53.0 - 1.03.5 - 0.51.5 - 2.53.5 - 0.51.0 - 3.0
2PassedPawns3.0 11.022.0 - 2.01.0 - 3.01.0 - 3.02.5 - 1.52.0 - 2.02.5 - 1.5
3The Highlanders2.5 12.011.5 - 2.51.5 - 2.53.0 - 1.01.0 - 3.02.0 - 2.03.0 - 1.0
4Discovered Mates U16002.5 10.022.0 - 2.02.5 - 1.50.5 - 3.53.0 - 1.00.5 - 3.51.5 - 2.5
Jupiter - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chesswarriors5.5 17.024.0 - 0.02.0 - 2.02.5 - 1.52.5 - 1.53.0 - 1.03.0 - 1.0
2Zymers LLtK3.5 14.522.0 - 2.02.0 - 2.02.0 - 2.04.0 - 0.03.5 - 0.51.0 - 3.0
3E.U. Crazy Chess3.0 12.502.0 - 2.01.0 - 3.01.5 - 2.53.0 - 1.02.0 - 2.03.0 - 1.0
4Whatitisiswhatitis2.5 11.020.5 - 2.53.5 - 0.52.0 - 2.01.0 - 3.01.0 - 3.03.0 - 1.0
564 squares2.5 10.512.5 - 0.53.0 - 1.02.0 - 2.01.5 - 2.50.5 - 3.51.0 - 3.0
6RollingRooks1.0   5.530.0 - 4.00.5 - 3.52.0 - 2.00.0 - 4.02.0 - 2.01.0 - 3.0
Mars - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC14004.5 15.003.5 - 0.52.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.0
2King Arthurs Court, LLtK4.0 13.002.0 - 2.02.5 - 1.53.0 - 1.02.5 - 1.51.0 - 3.02.0 - 2.0
3Fishers of Men U1400B3.0 12.012.5 - 1.52.0 - 2.01.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.5
4Fishers of Men U14002.0 11.020.5 - 3.51.5 - 2.52.0 - 2.03.5 - 0.52.0 - 2.01.5 - 2.5
5Scorpion Kings1.5   9.001.5 - 2.52.0 - 2.01.0 - 3.00.5 - 3.52.0 - 2.02.0 - 2.0
Mercury - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Queens Bishops5.5 16.502.5 - 1.53.5 - 0.52.5 - 1.52.5 - 1.53.5 - 0.52.0 - 2.0
2Chesstidigitators4.0 16.501.5 - 2.53.0 - 1.04.0 - 0.04.0 - 0.02.0 - 2.02.0 - 2.0
3Pawn Warriors2.5 10.503.0 - 1.00.5 - 3.50.0 - 4.01.5 - 2.52.0 - 2.03.5 - 0.5
4Chesswarriors spartans0.0   4.501.0 - 3.01.0 - 3.01.5 - 2.50.0 - 4.00.5 - 3.50.5 - 3.5
Neptune - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1DevoteeCaissa4.0 13.512.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.0
2Le Scrutinizers3.5 13.001.5 - 2.53.0 - 1.02.0 - 2.03.0 - 1.02.5 - 1.51.0 - 3.0
3RedDeMate E2.5 10.012.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.02.0 - 1.0
4MMA2.0 10.532.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.51.0 - 2.0
Pluto - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1WastedKnights4.5 15.522.0 - 2.03.5 - 0.52.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.0
2The Beginning3.5 12.012.0 - 2.02.5 - 1.52.0 - 2.02.5 - 1.51.0 - 3.02.0 - 2.0
3Eds LeChess Cuttings2.5 10.012.0 - 2.00.5 - 3.52.0 - 2.01.0 - 3.02.5 - 1.52.0 - 2.0
4EnPassantsU14001.5 10.502.0 - 2.01.5 - 2.52.0 - 2.01.5 - 2.51.5 - 2.52.0 - 2.0
Messier - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chessics LeChess Students4.0 13.503.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.02.5 - 1.5
2Fishers of Men U12004.0 13.502.0 - 2.01.0 - 3.02.5 - 1.52.5 - 1.52.0 - 2.03.5 - 0.5
3The Crowning Touch3.5 14.503.5 - 0.53.0 - 1.01.5 - 2.52.0 - 2.03.0 - 1.01.5 - 2.5
4The Ending2.5 11.502.0 - 2.01.0 - 3.04.0 - 0.02.0 - 2.02.0 - 2.00.5 - 3.5
5E.L. Crazy Chess2.5   9.010.5 - 3.52.0 - 2.00.0 - 4.02.0 - 2.02.0 - 2.02.5 - 1.5
6Yet Another Pawnshop1.5 10.011.0 - 3.03.0 - 1.01.5 - 2.52.0 - 2.01.0 - 3.01.5 - 2.5
Nebula - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chesswarriors Athenians4.0 14.002.5 - 1.52.0 - 2.02.0 - 2.03.5 - 0.52.0 - 2.02.0 - 2.0
2EnPassantsU12004.0 12.502.5 - 1.52.5 - 1.53.0 - 1.00.5 - 3.52.0 - 2.02.0 - 2.0
3Pawn Storm3.5 14.501.5 - 2.52.0 - 2.04.0 - 0.03.0 - 1.02.0 - 2.02.0 - 2.0
4The New Knights2.0 10.002.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.02.0 - 2.0
5Scorpion Queens1.5   9.001.5 - 2.51.5 - 2.50.0 - 4.02.0 - 2.02.0 - 2.02.0 - 2.0