Tournament 45 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Planetary U1400Galactic U1200
CookAppleAngelGibsonJupiterMessier
DenaliHawthornIguazuHabbanyaMarsNebula
EverestMagnoliaNiagaraKalahariMercuryGalactic Section Playoffs
Mountain Section PlayoffsMapleSutherlandMaineNeptune
OakTugelaMojavePluto
WillowAquatic Section PlayoffsNegevPlanetary Section Playoffs
Arbor Section PlayoffsSahara
Erg Section Playoffs

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Section Playoffs - U2200
PlaceTeamMP GPFP1P2
1Discovered Mates U22002.0   6.023.5 - 0.52.5 - 1.5
2Complete Dominance0.5   3.512.0 - 2.01.5 - 2.5
3Gomers Goolie Crushers0.5   2.002.0 - 2.0
4To Be Determined0.0   0.500.5 - 3.5
Arbor Section Playoffs - U2000
PlaceTeamMP GPFP1P2P3P4
1LeChess Maestros3.0   9.503.0 - 1.02.0 - 2.02.0 - 2.02.5 - 1.5
2Fischer Disciples2.5   8.512.5 - 1.52.5 - 1.52.0 - 2.01.5 - 2.5
3Discovered Mates U20001.5   5.013.0 - 1.02.0 - 2.0
4Masagatsu Agatsu U20001.0   4.002.5 - 1.51.5 - 2.5
5Masakatsu Agatsu U20000.0   1.521.5 - 2.5
6Runners U20000.0   1.501.5 - 2.5
74HourLifes0.0   1.001.0 - 3.0
8Mediterranean Warriors0.0   1.011.0 - 3.0
Aquatic Section Playoffs - U1800
PlaceTeamMP GPFP1P2P3
1Something Cool LLtK3.0   7.502.5 - 1.52.5 - 1.52.5 - 1.5
2Le Chocco Bunnies2.0   7.523.0 - 1.03.0 - 1.01.5 - 2.5
3STC Steamrollers1.0   4.503.0 - 1.01.5 - 2.5
4Keiki O Mano1.0   4.003.0 - 1.01.0 - 3.0
5TheTeamMates0.0   1.501.5 - 2.5
6Jousting Knights0.0   1.001.0 - 3.0
7The Center0.0   1.011.0 - 3.0
8STC Instinct0.0   1.001.0 - 3.0
Erg Section Playoffs - U1600
PlaceTeamMP GPFP1P2P3
1chessmasters3.0   9.013.0 - 1.03.0 - 1.03.0 - 1.0
2Fishers of Men U1600C1.5   6.512.0 - 2.03.5 - 0.51.0 - 3.0
3The Kings Guard, LLtK1.0   4.504.0 - 0.00.5 - 3.5
4King, Pawn & RooK1.0   4.013.0 - 1.01.0 - 3.0
5Pawn to be Wild0.5   2.012.0 - 2.0
6Fishers of Men U16000.0   1.011.0 - 3.0
7Discovered Mates U16000.0   1.001.0 - 3.0
8RedDeMate D0.0   0.040.0 - 4.0
Planetary Section Playoffs - U1400
PlaceTeamMP GPFP1P2P3
1DevoteeCaissa3.0   8.503.0 - 1.03.0 - 1.02.5 - 1.5
2Whatitisiswhatitis2.0   7.523.0 - 1.03.0 - 1.01.5 - 2.5
3Zymers LLtK1.0   4.013.0 - 1.01.0 - 3.0
4King Arthurs Court, LLtK0.5   3.002.0 - 2.01.0 - 3.0
5The Beginning0.5   2.022.0 - 2.0
6Chesstidigitators0.0   1.001.0 - 3.0
7Fishers of Men U14000.0   1.001.0 - 3.0
8The New Knights0.0   1.001.0 - 3.0
Galactic Section Playoffs - U1200
PlaceTeamMP GPFP1
1Fishers of Men U12001.0   4.004.0 - 0.0
2STC12000.0   0.020.0 - 4.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1To Be Determined6.0 17.003.0 - 1.03.5 - 0.52.5 - 1.52.5 - 1.52.5 - 1.53.0 - 1.0
2STC XPerience3.5 13.002.0 - 2.02.0 - 2.01.5 - 2.52.5 - 1.52.0 - 2.03.0 - 1.0
3Masagatsu Agatsu U22003.5 12.512.0 - 2.02.5 - 1.52.5 - 1.51.5 - 2.53.0 - 1.01.0 - 3.0
4Scandinavian Sabotage U22002.0 10.512.0 - 2.02.0 - 2.01.5 - 2.52.5 - 1.51.5 - 2.51.0 - 3.0
5Matamalakas True1.5   9.512.0 - 2.00.5 - 3.51.5 - 2.51.5 - 2.51.0 - 3.03.0 - 1.0
6Busy Beavers1.5   9.501.0 - 3.01.5 - 2.52.5 - 1.51.5 - 2.52.0 - 2.01.0 - 3.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Gomers Goolie Crushers5.5 17.503.5 - 0.53.5 - 0.53.5 - 0.52.5 - 1.52.0 - 2.02.5 - 1.5
2Point-Blank3.5 13.030.5 - 3.52.0 - 2.03.0 - 1.03.5 - 0.52.5 - 1.51.5 - 2.5
3The Peons2.5 12.501.5 - 2.53.5 - 0.52.0 - 2.01.5 - 2.51.5 - 2.52.5 - 1.5
4RedDeMate A2.0   9.012.0 - 2.00.5 - 3.50.5 - 3.50.5 - 3.53.5 - 0.52.0 - 2.0
5Runners1.5   8.012.5 - 1.50.5 - 3.51.0 - 3.02.0 - 2.00.5 - 3.51.5 - 2.5
Everest - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Complete Dominance4.5 14.013.0 - 1.02.5 - 1.52.0 - 2.02.5 - 1.51.5 - 2.52.5 - 1.5
2Discovered Mates U22004.0 14.521.0 - 3.03.0 - 1.03.0 - 1.03.5 - 0.52.5 - 1.51.5 - 2.5
3Smooth Criminals3.5 11.052.5 - 1.51.0 - 3.02.0 - 2.00.5 - 3.52.5 - 1.52.5 - 1.5
4The Avenger0.0   8.511.5 - 2.51.5 - 2.51.0 - 3.01.5 - 2.51.5 - 2.51.5 - 2.5
Apple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Masagatsu Agatsu U20005.0 16.504.0 - 0.02.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.03.0 - 1.0
2Fishers of Men U20003.5 13.502.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.53.5 - 0.52.0 - 2.0
3STC IDentity3.5 12.002.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.51.0 - 3.0
4The Dream Team3.0 13.501.5 - 2.53.5 - 0.53.5 - 0.52.0 - 2.01.0 - 3.02.0 - 2.0
5Knotty Ducts1.5   8.521.5 - 2.50.5 - 3.52.0 - 2.01.5 - 2.50.5 - 3.52.5 - 0.5
6Lechess Magisters1.5   7.020.0 - 4.02.0 - 2.00.5 - 3.52.5 - 1.51.5 - 2.50.5 - 2.5
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fischer Disciples5.5 17.513.0 - 1.04.0 - 0.03.0 - 1.03.0 - 1.02.0 - 2.02.5 - 1.5
2NorCal Friends3.0 12.023.0 - 1.00.0 - 4.03.0 - 1.01.0 - 3.01.0 - 3.04.0 - 0.0
3STC20002.0   8.501.0 - 3.02.0 - 2.01.0 - 3.02.5 - 1.52.0 - 2.00.0 - 4.0
4Scandinavian Sabotage U20001.5 10.011.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.53.0 - 1.01.5 - 2.5
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1LeChess Maestros4.0 14.002.5 - 1.52.5 - 1.51.0 - 3.01.5 - 2.53.0 - 1.03.5 - 0.5
24HourLifes3.5 13.502.0 - 2.02.0 - 2.03.0 - 1.03.5 - 0.51.0 - 3.02.0 - 2.0
3RedDeMate B3.5 12.502.0 - 2.01.5 - 2.52.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.0
4Machu Picchu 20001.0   8.011.5 - 2.52.0 - 2.02.0 - 2.00.5 - 3.51.5 - 2.50.5 - 3.5
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Mediterranean Warriors5.5 15.013.0 - 1.02.5 - 1.52.0 - 2.02.5 - 1.52.5 - 1.52.5 - 1.5
2Tellurium3.5 13.002.5 - 1.53.0 - 1.02.0 - 2.01.5 - 2.51.5 - 2.52.5 - 1.5
3Primates of the Caribbean1.5 10.521.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.52.5 - 1.51.5 - 2.5
4Planet Chess1.5   9.521.0 - 3.01.0 - 3.02.0 - 2.02.5 - 1.51.5 - 2.51.5 - 2.5
Oak - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Masakatsu Agatsu U20005.0 13.522.5 - 1.53.0 - 1.02.5 - 1.50.5 - 3.52.5 - 1.52.5 - 1.5
2Runners U20004.0 14.002.0 - 2.01.0 - 3.03.0 - 1.03.5 - 0.52.0 - 2.02.5 - 1.5
3kingdom for a horse LLtK2.5 13.022.0 - 2.03.0 - 1.01.5 - 2.53.5 - 0.51.5 - 2.51.5 - 2.5
4Matamalakas Kapelinos0.5   7.531.5 - 2.51.0 - 3.01.0 - 3.00.5 - 3.52.0 - 2.01.5 - 2.5
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U20006.0 18.512.5 - 1.53.5 - 0.53.0 - 1.03.0 - 1.03.5 - 0.53.0 - 1.0
2Kingfischers573.0 13.501.5 - 2.52.0 - 2.03.5 - 0.53.5 - 0.52.0 - 2.01.0 - 3.0
3Rookmasters Orphans1.5   9.003.5 - 0.50.5 - 3.50.5 - 3.51.0 - 3.02.0 - 2.01.5 - 2.5
4Team Capablanca1.5   7.000.5 - 3.52.0 - 2.01.0 - 3.00.5 - 3.50.5 - 3.52.5 - 1.5
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1TheTeamMates4.5 17.003.0 - 1.03.0 - 1.02.0 - 2.01.5 - 2.54.0 - 0.03.5 - 0.5
2The Center3.5 14.514.0 - 0.03.0 - 1.01.5 - 2.52.0 - 2.00.0 - 4.04.0 - 0.0
3Asesinos de los Reyes3.5 13.501.0 - 3.04.0 - 0.02.5 - 1.52.0 - 2.03.5 - 0.50.5 - 3.5
4Golden Knight3.0 11.513.0 - 1.01.0 - 3.02.0 - 2.02.0 - 2.00.5 - 3.53.0 - 1.0
5Le Kumara Kings2.5   7.540.0 - 4.00.0 - 4.02.0 - 2.02.5 - 1.53.0 - 1.00.0 - 4.0
6ChessPunks U18001.0   8.001.0 - 3.01.0 - 3.02.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Jousting Knights4.5 14.002.0 - 2.03.0 - 1.02.5 - 1.50.5 - 3.52.5 - 1.53.5 - 0.5
2RedDeMate C3.5 14.512.5 - 1.51.0 - 3.04.0 - 0.03.5 - 0.51.5 - 2.52.0 - 2.0
3The Lucky Ones3.5 12.022.0 - 2.04.0 - 0.00.0 - 4.03.0 - 1.02.5 - 1.50.5 - 3.5
4Matamalakas Kalispera0.5   7.511.5 - 2.50.0 - 4.01.5 - 2.51.0 - 3.01.5 - 2.52.0 - 2.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Keiki O Mano4.5 15.502.0 - 2.03.0 - 1.03.0 - 1.01.5 - 2.53.5 - 0.52.5 - 1.5
2Los Ticos Gringos3.0 13.002.0 - 2.03.0 - 1.03.0 - 1.01.5 - 2.52.0 - 2.01.5 - 2.5
3Discovered Mates U18002.5 10.512.0 - 2.01.0 - 3.01.0 - 3.02.5 - 1.50.5 - 3.53.5 - 0.5
4Diagonal Forces2.0   9.002.0 - 2.01.0 - 3.01.0 - 3.02.5 - 1.52.0 - 2.00.5 - 3.5
Sutherland - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC Steamrollers5.0 18.502.0 - 2.04.0 - 0.04.0 - 0.03.5 - 0.52.0 - 2.03.0 - 1.0
2STC Instinct4.0 14.502.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.04.0 - 0.01.0 - 3.0
3Wooden Ballet3.0 10.002.5 - 1.52.0 - 2.00.0 - 4.01.0 - 3.02.0 - 2.02.5 - 1.5
4Burritos Brothers0.0   5.061.5 - 2.50.0 - 4.01.5 - 2.50.5 - 3.50.0 - 4.01.5 - 2.5
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Le Chocco Bunnies4.5 14.022.5 - 1.51.0 - 3.03.0 - 1.02.5 - 1.52.0 - 2.03.0 - 1.0
2Something Cool LLtK4.0 14.502.0 - 2.03.0 - 1.03.5 - 0.51.5 - 2.52.0 - 2.02.5 - 1.5
3Mediterranean Sailors2.0 10.502.0 - 2.02.5 - 1.51.0 - 3.01.5 - 2.52.0 - 2.01.5 - 2.5
4Fishers of Men U18001.5   9.021.5 - 2.51.5 - 2.50.5 - 3.52.5 - 1.52.0 - 2.01.0 - 3.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U1600C4.0 15.512.0 - 2.01.5 - 2.53.0 - 1.04.0 - 0.03.0 - 1.02.0 - 2.0
2Le Rampant Rooks3.5 12.501.5 - 2.52.5 - 1.52.5 - 1.50.0 - 4.02.0 - 2.04.0 - 0.0
3RedDeMate D3.0 12.542.0 - 2.03.0 - 1.01.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.0
4Tel-Aviv Patzers1.5   7.502.5 - 1.51.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.00.0 - 4.0
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawn to be Wild4.5 16.014.0 - 0.03.5 - 0.52.0 - 2.02.5 - 1.53.0 - 1.01.0 - 3.0
2The Highlanders3.0 10.530.0 - 4.03.0 - 1.00.0 - 4.00.5 - 3.54.0 - 0.03.0 - 1.0
3Le Roi est Mort, LLtK2.5 12.003.5 - 0.51.0 - 3.02.0 - 2.03.5 - 0.51.0 - 3.01.0 - 3.0
4Dragons-U16002.0   9.510.5 - 3.50.5 - 3.54.0 - 0.01.5 - 2.50.0 - 4.03.0 - 1.0
Kalahari - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U16004.5 13.512.5 - 1.52.0 - 1.03.0 - 1.02.5 - 1.51.5 - 2.52.0 - 2.0
2Chaotic Equations3.5 13.501.5 - 2.53.0 - 1.03.0 - 1.00.5 - 3.53.5 - 0.52.0 - 2.0
3La Mano De Dios U16003.5 13.003.0 - 1.01.0 - 3.01.0 - 3.03.5 - 0.52.5 - 1.52.0 - 2.0
4Fly-By Knights0.5   7.031.0 - 3.01.0 - 2.01.0 - 3.01.5 - 2.50.5 - 3.52.0 - 2.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1King, Pawn & RooK4.5 16.013.0 - 1.01.5 - 2.52.0 - 2.02.5 - 1.53.0 - 1.04.0 - 0.0
2Fishers of Men U1600B3.0 12.502.0 - 2.02.5 - 1.52.0 - 2.01.5 - 2.51.0 - 3.03.5 - 0.5
3The Wild Woodpushers3.0 10.501.0 - 3.02.5 - 1.52.0 - 2.02.0 - 2.03.0 - 1.00.0 - 4.0
4Princess Liz & Pals1.5   9.032.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.01.0 - 3.00.5 - 3.5
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Kings Guard, LLtK5.0 16.502.0 - 2.03.5 - 0.52.5 - 1.53.5 - 0.53.0 - 1.02.0 - 2.0
2E.N. Crazy Chess3.0 11.002.0 - 2.00.5 - 3.53.0 - 1.00.5 - 3.53.0 - 1.02.0 - 2.0
3Quixotes LLtK2.0 10.502.0 - 2.03.0 - 1.01.0 - 3.01.5 - 2.51.0 - 3.02.0 - 2.0
4STC The Deuce2.0 10.002.0 - 2.01.0 - 3.01.5 - 2.52.5 - 1.51.0 - 3.02.0 - 2.0
Negev - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U16003.5 14.502.0 - 2.01.5 - 2.51.5 - 2.53.0 - 1.03.5 - 0.53.0 - 1.0
2Whatitbelike3.5 12.012.5 - 1.52.5 - 1.52.0 - 2.01.0 - 3.01.5 - 2.52.5 - 1.5
3Minority Attack2.5 11.002.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.52.5 - 1.51.0 - 3.0
4Past Pawns2.5 10.501.5 - 2.52.0 - 2.02.5 - 1.52.5 - 1.50.5 - 3.51.5 - 2.5
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1chessmasters4.5 14.013.0 - 1.01.0 - 3.02.0 - 2.02.5 - 1.52.5 - 1.53.0 - 1.0
2Niobium3.5 13.502.0 - 2.03.0 - 1.02.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.0
3Asesinos de los Reyes II3.0 13.002.0 - 2.03.0 - 1.02.0 - 2.03.5 - 0.51.5 - 2.51.0 - 3.0
4Gomers Pawn Stars1.0   7.511.0 - 3.01.0 - 3.02.0 - 2.00.5 - 3.52.0 - 2.01.0 - 3.0
Jupiter - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1King Arthurs Court, LLtK4.0 15.503.0 - 1.03.5 - 0.53.0 - 1.03.0 - 1.01.5 - 2.51.5 - 2.5
2Fishers of Men U14003.5 13.503.5 - 0.53.0 - 1.01.0 - 3.02.0 - 2.02.5 - 1.51.5 - 2.5
3EnPassantsU14003.0 10.000.5 - 3.50.5 - 3.52.5 - 1.51.0 - 3.03.0 - 1.02.5 - 1.5
4MMA1.5   9.011.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.01.0 - 3.02.5 - 1.5
Mars - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Beginning4.0 15.521.5 - 2.53.5 - 0.53.0 - 1.04.0 - 0.00.5 - 3.53.0 - 1.0
2Zymers LLtK3.0 13.011.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.03.5 - 0.53.5 - 0.5
3Chesswarriors2.5 11.022.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.0
4The Pawnshop2.5   8.503.0 - 1.00.5 - 3.52.0 - 2.00.0 - 4.02.5 - 1.50.5 - 3.5
Mercury - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Whatitisiswhatitis5.0 15.523.0 - 1.03.0 - 1.02.5 - 1.52.0 - 2.01.5 - 1.53.5 - 0.5
2E.U. Crazy Chess2.5 11.501.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.02.5 - 1.53.5 - 0.5
3Eds LeChess Cuttings2.5 10.023.0 - 1.01.0 - 3.01.5 - 2.52.5 - 1.51.5 - 1.50.5 - 3.5
4STC14002.0 10.011.0 - 3.03.0 - 1.02.5 - 1.51.5 - 2.51.5 - 2.50.5 - 3.5
Neptune - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The New Knights5.5 20.003.5 - 0.54.0 - 0.04.0 - 0.03.0 - 1.02.0 - 2.03.5 - 0.5
2RedDeMate E3.0 10.524.0 - 0.00.0 - 4.00.0 - 4.02.5 - 1.52.0 - 2.02.0 - 2.0
3STC Kings Warriors2.5 11.500.5 - 3.54.0 - 0.02.0 - 2.01.5 - 2.53.0 - 1.00.5 - 3.5
4Almaden1.0   6.020.0 - 4.00.0 - 4.02.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.0
Pluto - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1DevoteeCaissa5.0 16.002.5 - 1.52.0 - 2.03.5 - 0.53.0 - 1.03.0 - 1.02.0 - 2.0
2Chesstidigitators4.5 15.002.5 - 1.52.0 - 2.02.5 - 1.51.0 - 3.03.5 - 0.53.5 - 0.5
3Scorpion Kings1.5   9.501.5 - 2.51.0 - 3.01.5 - 2.53.0 - 1.00.5 - 3.52.0 - 2.0
4Fishers of Men U1400B1.0   7.501.5 - 2.53.0 - 1.00.5 - 3.51.0 - 3.01.0 - 3.00.5 - 3.5
Messier - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC12004.0 14.523.0 - 1.01.5 - 2.52.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.0
2Scorpion Queens4.0 13.002.5 - 1.52.5 - 1.52.0 - 2.03.0 - 1.01.0 - 3.02.0 - 2.0
3Runners U12003.5 13.522.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.0
4RollingRooks3.5 12.502.0 - 2.02.5 - 1.52.0 - 2.01.0 - 3.03.0 - 1.02.0 - 2.0
5EnPassantsU12001.5   9.011.5 - 2.52.5 - 1.52.0 - 2.01.0 - 3.01.0 - 3.01.0 - 2.0
6The Crowning Touch1.5   8.501.0 - 3.01.5 - 2.52.0 - 2.01.0 - 3.01.0 - 3.02.0 - 1.0
Nebula - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U12004.5 15.502.5 - 1.51.5 - 2.52.5 - 1.52.0 - 2.04.0 - 0.03.0 - 1.0
2Chessics LeChess Students4.5 15.503.0 - 1.02.5 - 1.54.0 - 0.03.0 - 1.02.0 - 2.01.0 - 3.0
3Yet Another Pawnshop3.5 13.501.0 - 3.02.0 - 2.01.5 - 2.53.5 - 0.52.5 - 1.53.0 - 1.0
4The Ending1.5   6.022.0 - 2.02.5 - 1.50.0 - 4.00.5 - 3.50.0 - 4.01.0 - 3.0
5E.L. Crazy Chess1.0   9.501.5 - 2.51.5 - 2.52.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.0