Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings

Tournament 36 Standings

Current as of: Tuesday, Apr 8 2008, 23:16 GMT

CookDenaliEverestK2WillowMagnoliaHawthornMaple
OakAppleAngelIguazuNiagaraTugelaVictoriaYosemite
SaharaMojaveGibsonMaineHabbanyaSonoranNegevKalahari
QuasarNebulaMessierPulsarNova

MP = Match Points. (Standings are determined by MP.)
GP = Game Points. (GP are the first tiebreaker when MP are tied.)

 Won Match Won, and 1.0 MP earned
 Tied Match Tied, and 0.5 MP earned
 Lost Match Lost, and 0.0 MP earned

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
 = Defending Champion

Cook - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights 5.0 14.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0
2 Bogazdan Esen Firtina 4.0 14.0 2.5 - 1.5 3.5 - 0.5 1.5 - 2.5 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0
3 Busy Beavers 2.0   9.5 2.0 - 2.0 0.5 - 3.5 1.0 - 3.0 1.5 - 2.5 2.5 - 1.5 2.0 - 2.0
4 Mountaineers 1.0 10.0 1.5 - 2.5 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0

Denali - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Presidents LeChess Men 6.0 17.0 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 4.0 - 0.0 2.5 - 1.5 3.0 - 1.0
2 To Be Determined 3.0 12.0 1.5 - 2.5 2.5 - 1.5 3.5 - 0.5 1.0 - 3.0 2.5 - 1.5 1.0 - 3.0
3 A Few Good LeChess Men 2.5 12.5 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5 3.0 - 1.0
4 Mount Ducts 0.5   6.5 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 0.0 - 4.0 1.5 - 2.5 1.0 - 3.0

Everest - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 RedDeMate A 4.5 14.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5
2 Runners 3.5 12.0 2.0 - 2.0 2.5 - 1.5 0.5 - 3.5 3.0 - 1.0 2.5 - 1.5 1.5 - 2.5
3 Fishers of Men 3.0 13.0 2.5 - 1.5 2.0 - 2.0 3.5 - 0.5 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0
4 The Black Knights A 1.0   9.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0

K2 - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Kings 6.0 20.0 3.0 - 1.0 3.0 - 1.0 3.5 - 0.5 4.0 - 0.0 3.5 - 0.5 3.0 - 1.0
2 Marvellous Moves Clique-I 3.0 11.5 3.5 - 0.5 1.0 - 3.0 2.0 - 2.0 0.0 - 4.0 3.0 - 1.0 2.0 - 2.0
3 Early N gets the FORK! 2.5 10.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 1.0 - 3.0
4 Mental Torture 0.5   6.5 0.5 - 3.5 1.5 - 2.5 0.5 - 3.5 1.5 - 2.5 0.5 - 3.5 2.0 - 2.0

Mountain Semifinals - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Kings 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Forever Young Knights 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Le Presidents LeChess Men 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 RedDeMate A 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Mountain Finals - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Presidents LeChess Men 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Kings 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Willow - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja 4.5 15.0 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0
2 RedDeMate B 3.5 13.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 3.5 - 0.5 1.0 - 3.0
3 Marvellous Moves Clique-II 3.0 11.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5
4 The Piece Keepers U2000 1.0   8.0 3.0 - 1.0 1.0 - 3.0 1.0 - 3.0 1.0 - 3.0 0.5 - 3.5 1.5 - 2.5

Magnolia - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Capablanca 3.5 13.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 1.0 - 3.0 2.5 - 1.5
2 The Black Knights B 3.5 12.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0 1.0 - 3.0
3 Runners U2000 3.0 12.0 1.0 - 3.0 2.0 - 2.0 3.5 - 0.5 0.5 - 3.5 2.0 - 2.0 3.0 - 1.0
4 Today Toknight Tomorrow 2.0 10.5 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5

Hawthorn - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Knights 6.0 19.5 3.5 - 0.5 3.0 - 1.0 4.0 - 0.0 4.0 - 0.0 2.5 - 1.5 2.5 - 0.5
2 Gladiators 3.5 13.5 0.5 - 3.5 4.0 - 0.0 4.0 - 0.0 2.0 - 2.0 2.5 - 1.5 0.5 - 2.5
3 LeChess Maestros 1.5   7.5 1.0 - 3.0 0.0 - 4.0 0.0 - 4.0 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0
4 Burritos Brothers 1.0   6.5 3.0 - 1.0 1.0 - 3.0 0.0 - 4.0 0.0 - 4.0 1.5 - 2.5 1.0 - 3.0

Maple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Young&Old Brilliants 4.0 14.5 2.0 - 2.0 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5
2 Keiki O Kilauea 3.5 13.5 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0
3 Fischer Disciples 2.5 11.5 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 3.5 - 0.5 1.0 - 3.0 2.5 - 1.5
4 kingfischers57 2.0   8.5 3.0 - 1.0 2.5 - 1.5 0.5 - 3.5 0.5 - 3.5 1.0 - 3.0 1.0 - 3.0

Oak - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Bishops 6.0 19.0 2.5 - 1.5 3.5 - 0.5 3.5 - 0.5 4.0 - 0.0 3.0 - 1.0 2.5 - 1.5
2 STC2000 3.0 10.5 2.5 - 1.5 2.0 - 2.0 0.5 - 3.5 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5
3 Early N gets the fork U2000 2.0 11.0 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5
4 Long Live the King U2000 1.0   7.5 1.5 - 2.5 0.5 - 3.5 1.5 - 2.5 0.0 - 4.0 2.5 - 1.5 1.5 - 2.5

Apple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Flying Penguins 4.0 14.0 2.5 - 1.5 3.0 - 1.0 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 3.0 - 1.0
2 RedDeMate E 3.0 12.0 1.5 - 2.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0
3 Mount_Rushmore 2.5 11.0 1.5 - 2.5 1.0 - 3.0 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5
4 Pawnkillers 2.5 11.0 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5 2.5 - 1.5 2.0 - 2.0 1.5 - 2.5

Arbor Quarterfinals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 Team Voja 1.0   3.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Bishops 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Romanian Knights 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Flying Penguins 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 Young&Old Brilliants 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 Keiki O Kilauea 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 RedDeMate B 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 Team Capablanca 0.0   0.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Arbor Semifinals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Knights 1.0   3.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Team Voja 1.0   3.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Flying Penguins 0.0   0.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Romanian Bishops 0.0   0.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Arbor Finals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Knights 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Team Voja 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Angel - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Pawns 4.5 15.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 3.0 - 1.0
2 The Piece Keepers U1800 3.5 12.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0 2.5 - 1.5
3 RedDeMate C 3.0 12.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 1.0 - 3.0
4 The Fellowship 2.5 11.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0
5 STC1800 2.5 10.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0
6 Le Kumara Kings 2.0 11.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5

Iguazu - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Jabberwocky 3.5 12.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5
2 Wooden Ballet 3.5 12.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 0.5 - 3.5 3.0 - 1.0 2.0 - 2.0
3 Magnum Ignotum U1800B 3.0 11.5 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0
4 Wood Army Warriors 2.0 11.5 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 3.5 - 0.5 2.0 - 2.0 1.5 - 2.5

Niagara - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Marvellous Moves Clique-III 4.0 13.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5
2 The Center 3.0 13.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 1.5 - 2.5
3 The Second Pawnshop 3.0 11.5 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0
4 TheTeamMates 2.0 10.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 1.0 - 3.0

Tugela - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U1800 4.5 15.5 1.5 - 2.5 4.0 - 0.0 3.0 - 1.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0
2 The Knight Brigade A 4.5 13.0 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 3.0 - 1.0 0.5 - 3.5 2.0 - 2.0
3 Rookmasters Orphans 2.0 11.0 3.5 - 0.5 0.0 - 4.0 1.5 - 2.5 1.5 - 2.5 3.5 - 0.5 1.0 - 3.0
4 Fishers of Men U1800 1.0   8.5 0.5 - 3.5 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0

Victoria - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Chocco Bunnies 5.0 14.5 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 1.0 - 3.0 2.5 - 1.5 3.5 - 0.5
2 The Lucky Ones 2.5 12.0 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0
3 Burritos Brothers C 2.5 10.5 2.0 - 2.0 1.5 - 2.5 0.0 - 4.0 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0
4 ItEndsTonight 2.0 11.0 1.5 - 2.5 2.0 - 2.0 4.0 - 0.0 2.0 - 2.0 1.0 - 3.0 0.5 - 3.5

Yosemite - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights B 4.5 15.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 3.5 - 0.5 3.0 - 1.0 2.0 - 2.0
2 Masagatsu Agatsu U1800 4.0 12.0 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 0.5 - 3.5 2.0 - 2.0 2.5 - 1.5
3 Long Live the King U1800 3.0 13.0 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0
4 Runners U1800 0.5   8.0 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5

Aquatic Quarterfinals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 Romanian Pawns 1.0   3.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Magnum Ignotum U1800 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Forever Young Knights B 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Masagatsu Agatsu U1800 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 Le Chocco Bunnies 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 Wooden Ballet 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 The Knight Brigade A 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 Marvellous Moves Clique-III 0.0   0.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Aquatic Semifinals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Masagatsu Agatsu U1800 1.0   3.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Pawns 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Forever Young Knights B 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Magnum Ignotum U1800 0.0   0.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Aquatic Finals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Pawns 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Masagatsu Agatsu U1800 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Sahara - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 El Chessmen 4.5 15.0 2.5 - 1.5 2.0 - 2.0 1.5 - 2.5 2.5 - 1.5 3.0 - 1.0 3.5 - 0.5
2 The Ending 3.5 12.5 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5
3 Thugzwang 3.5 12.0 1.0 - 3.0 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 1.5 - 2.5
4 The Queens Bishops 3.0 11.5 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 0.5 - 3.5
5 ChessWarriors Bandidos 2.0 11.0 1.5 - 2.5 1.0 - 3.0 3.0 - 1.0 1.5 - 2.5 3.5 - 0.5 0.5 - 3.5
6 Wood Army Warriors U1600 1.5 10.0 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 3.5 - 0.5

Mojave - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Beastial Bishops 4.5 15.0 1.5 - 2.5 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0
2 Chaturanga 3.5 12.5 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0
3 Pawnchains 2.5 11.5 1.5 - 2.5 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0
4 Long Live the King U1600D 1.5   9.0 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0

Gibson - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Pawn Stars 4.5 15.5 1.0 - 3.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 3.5 - 0.5
2 Long Live the King U1600B 4.0 13.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 0.5 - 3.5
3 Dragons-U1600 2.0 10.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0
4 PatzerBoyz 1.5   9.5 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5 1.0 - 3.0 3.0 - 1.0

Maine - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Rampant Rooks 4.0 15.5 1.0 - 3.0 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 4.0 - 0.0 3.0 - 1.0
2 Marvellous Moves Clique IV 3.5 13.5 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0
3 Chesspunks 2.5 10.5 3.0 - 1.0 0.5 - 3.5 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5
4 The Knight Brigade B 2.0   8.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 0.0 - 4.0 2.5 - 1.5

Habbanya - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 STC1600 5.0 18.0 1.0 - 3.0 4.0 - 0.0 3.0 - 1.0 4.0 - 0.0 3.0 - 1.0 3.0 - 1.0
2 Forever Young Knights D 3.0 11.5 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0
3 Long Live the King U1600C 2.5   8.5 2.0 - 2.0 0.0 - 4.0 2.0 - 2.0 0.0 - 4.0 2.5 - 1.5 2.0 - 2.0
4 Zeitnot Scorpions 1.5 10.0 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0

Sonoran - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U1600 5.0 15.0 2.5 - 1.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0
2 The Pawnshop 4.5 16.5 4.0 - 0.0 2.5 - 1.5 1.5 - 2.5 4.0 - 0.0 2.0 - 2.0 2.5 - 1.5
3 Alexandre Dumas Men 2.0 10.0 0.0 - 4.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 1.5 - 2.5
4 Gaggers 0.5   6.5 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0 0.0 - 4.0 0.5 - 3.5 1.0 - 3.0

Negev - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Quixotes LLtK 4.5 14.0 2.5 - 1.5 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 3.5 - 0.5 0.5 - 3.5
2 Jousting Knights 3.5 14.5 1.5 - 2.5 2.5 - 1.5 1.0 - 3.0 4.0 - 0.0 2.0 - 2.0 3.5 - 0.5
3 Past Pawns 3.5 13.5 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0
4 Foregone Conclusion U1600 0.5   6.0 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 0.0 - 4.0 0.5 - 3.5 1.0 - 3.0

Kalahari - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Nice to Mate You 4.0 14.0 3.5 - 0.5 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0
2 Masagatsu Agatsu U1600 3.5 13.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 4.0 - 0.0 2.0 - 2.0 2.5 - 0.5
3 Rank & File 2.5   9.5 0.5 - 3.5 2.0 - 2.0 2.0 - 2.0 0.0 - 4.0 2.0 - 2.0 3.0 - 1.0
4 RedDeMate D 2.0 10.0 3.0 - 1.0 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 0.5 - 2.5

Erg Quarterfinals - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 STC1600 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Magnum Ignotum U1600 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 El Chessmen 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Le Beastial Bishops 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 Le Pawn Stars 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 Quixotes LLtK 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 Le Rampant Rooks 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 Nice to Mate You 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Erg SemiFinals - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U1600 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 El Chessmen 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 STC1600 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Le Pawn Stars 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Erg Championship Tiebreak - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 El Chessmen 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Magnum Ignotum U1600 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Erg Finals - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 El Chessmen 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
