Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings

Tournament 36

prev Round 3 next

Round Dates: Feb 05 - Feb 12 2008

CookDenaliEverestK2WillowMagnoliaHawthornMaple
OakAppleAngelIguazuNiagaraTugelaVictoriaYosemite
SaharaMojaveGibsonMaineHabbanyaSonoranNegevKalahari
QuasarNebulaMessierPulsarNova

Current as of Wednesday, Mar 19th 2008, 00:49 GMT
Click on results to replay a game. Click on a team hyperlink to see the team's website.
= Defending Champion

Cook Division   Mountain U2200 Section
Division TD - RingLord Section TD - Invicta-Knight
Round 3
Mountaineers 3:1 Busy Beavers
 Bumaye 2257 White 1/2  WesleyCrusher 2144 Black
 zenith 2253 Black 1:0  zamolxis 2090 White
 playwaycool05 2235 White 1:0  Monsoon-Smith 2010 Black
 Stoneheart 1957 Black 1/2  baumhauer 2008 White
Forever Young Knights 2.5:1.5 Bogazdan Esen Firtina
 iwulu 2280 White =:=  zeigmata 2231 Black
 spacecadet 2160 Black 1/2  ThuG 2215 White
 searchforbobby1 2099 White 1/2  Ozgur-Bjk 2155 Black
 keisher415 1761 Black 1:0  EUPHRATES 2069 White
Denali Division   Mountain U2200 Section
Division TD - DTK Section TD - Invicta-Knight
Round 3
To Be Determined 3.5:0.5 Mount Ducts
 Checkmates 2401 White 1:0  Goji 2352 Black
 jorobo 2157 Black 1/2  PandorasBox 2194 White
 HocusPocus 2130 White 1:0  Maurycy 1850 Black
 Ser-Enigma 2089 Black 1:0  McKnights 1839 White
A Few Good LeChess Men 1.5:2.5 Le Presidents LeChess Men
 Guinness 2256 White =:=  kingcapture 2262 Black
 onslaught 2209 Black 1/2  LeSacAttack 2200 White
 spikeyj 2177 White 0:1  izit 2162 Black
 fledermaus 2001 Black 1/2  therealwizard 2103 White
Everest Division   Mountain U2200 Section
Division TD - Zyme Section TD - Invicta-Knight
Round 3
Runners 0.5:3.5 Fishers of Men
 f5 2217 White 0:1  reb 2204 Black
 Zkid 2193 Black 0:1  bbentrup 2184 White
 palito 2160 White 1/2  Fidius 2095 Black
 kolibandi 2049 Black 0:1  GambitBandit 2090 White
The Black Knights A 1:3 RedDeMate A
 pestka 2258 White 0:1  ranaamasonika 2212 Black
 Chessrascal 2118 Black 0:1  Gokhtra 2191 White
 frontier 2115 White 1:0  Capamuerte 2178 Black
 Thor5581 2108 Black 0:1  tini3blas 2165 White
K2 Division   Mountain U2200 Section
Division TD - MeansToAnEnd Section TD - Invicta-Knight
Round 3
Romanian Kings 3.5:0.5 Mental Torture
 CMerli 2281 White 1/2  Gail 2410 Black
 killer21 2264 Black 1:0  Squeaker 2023 White
 Terte 2121 White 1:0  Despair 1947 Black
 valipop 2102 Black 1:0  Defenceact 1907 White
Marvellous Moves Clique-I 2:2 Early N gets the FORK!
 nardz 2209 White 0:1  Kiutner 2369 Black
 eurander 2133 Black 1:0  VammSK 2276 White
 Justinsane 2129 White 0:1  NFork 2210 Black
 gorgon 2121 Black 1:0  BigH 1620 White
Willow Division   Arbor U2000 Section
Division TD - clarinetref Section TD - chesskix
Round 3
Marvellous Moves Clique-II 2:2 Team Voja
 Gil-galad 2066 White 1:0  JoshuaFranzj 1906 Black
 The7thGuest 2062 Black 1/2  frothyjowels 1850 White
 livis 1991 White 0:1  alo 1810 Black
 Vael 1879 Black 1/2  touchthis 1702 White
RedDeMate B 3:1 The Piece Keepers U2000
 alegro 2147 White 1:0  matein7 1972 Black
 SONIA 1964 Black 0:1  jakesnake 1940 White
 RedAttack 1951 White 1:0  ivanson 1875 Black
 cesaralexander 1853 Black 1:0  mrshaw 1858 White
Magnolia Division   Arbor U2000 Section
Division TD - CSCARChaplain Section TD - chesskix
Round 3
Today Toknight Tomorrow 0.5:3.5 Runners U2000
 DiligentKing 2131 White 0:1  mitus 1857 Black
 Fezzik 2017 Black 1/2  kabindra 1815 White
 Socraticchess 1735 White 0:1  Alphalegacy 1802 Black
 superplayer 1714 Black 0:1  Rainbird 1769 White
The Black Knights B 2:2 Team Capablanca
 jayes 2021 White 1:0  bobhill 2007 Black
 Legal 1999 Black 0:1  BaroneRosso 1996 White
 Holzschlange 1943 White 0:1  Beetlejuice 1907 Black
 nightly 1906 Black 1:0  room-matt 1816 White
Hawthorn Division   Arbor U2000 Section
Division TD - dougmo Section TD - chesskix
Round 3
Gladiators 4:0 Burritos Brothers
 WFN2 2290 White 1:0  xakelari 2072 Black
 Sluman 1980 Black 1:0  alexcluster 1833 White
 Zillmer 1966 White 1:0  hualpe 1832 Black
 kassy 1760 Black 1:0  chipionero 1690 White
LeChess Maestros 0:4 Romanian Knights
 Qui 2036 White 0:1  DctSccr 2114 Black
 d4 1994 Black -:+  andreip 2073 White
 smitty120 1943 White 0:1  gezira 1915 Black
 MiroslavR 1940 Black 0:1  viking99 1860 White
Maple Division   Arbor U2000 Section
Division TD - ETwoEFour Section TD - chesskix
Round 3
Fischer Disciples 1:3 Keiki O Kilauea
 luar1609 2104 White -:+  PandorasBox 2194 Black
 Ser-Enigma 2089 Black 0:1  fishhead 1893 White
 DeLaSalle 2009 White 1/2  MaunaKeaMike 1880 Black
 charles-allen 1769 Black 1/2  jazzpiano 1829 White
kingfischers57 0.5:3.5 Young&Old Brilliants
 Zkid 2193 White 0:1  chsrules88 2068 Black
 morgado 2026 Black 0:1  SuperPeon 2037 White
 Obi-Wan 1917 White -:+  Atwode 1990 Black
 tourettes 1732 Black 1/2  PaulKaspar 1884 White
Oak Division   Arbor U2000 Section
Division TD - jocooper Section TD - chesskix
Round 3
Romanian Bishops 3.5:0.5 STC2000
 killer21 2264 White 1:0  BadHabitMarco 2025 Black
 Terte 2121 Black 1:0  J37c 1910 White
 primerpaso 1836 White 1/2  dalfonso 1891 Black
 cityprosecutor 1765 Black 1:0  SneakyRed 1845 White
Long Live the King U2000 1.5:2.5 Early N gets the fork U2000
 Miles295 2069 White 0:1  aksuw 2095 Black
 Flying-Tiger 2015 Black 1:0  Speedy-Reedy 1995 White
 LennyH 1898 White 1/2  shakkimestari 1972 Black
 Wheels 1864 Black 0:1  Badu 1889 White
Apple Division   Arbor U2000 Section
Division TD - theartist Section TD - chesskix
Round 3
Mount_Rushmore 3:1 Flying Penguins
 chesskilleruk 2313 White 1:0  AlexColins 1863 Black
 CHiToWnBaTL3R 1960 Black o:i  elnik 1852 White
 lele 1870 White 1:0  azbycx 1847 Black
 FiendAngelical 1840 Black 1:0  deathmage 1690 White
RedDeMate E 2.5:1.5 Pawnkillers
 Capamuerte 2178 White 1/2  MrPetrov 2203 Black
 Dragonbzz 1970 Black 0:1  Sleete 2032 White
 frank001 1850 White 1:0  Neo-Myshkin 1886 Black
 andrew28 1770 Black 1:0  Razorbackchess 1861 White
Angel Division   Aquatic U1800 Section
Division TD - bmw2002 Section TD - Budzo
Round 3
RedDeMate C 2:2 Romanian Pawns
 RedAttack 1951 White 1:0  andreip 2073 Black
 andrew28 1770 Black 0:1  primerpaso 1836 White
 rojito 1745 White 0:1  gugamircea 1663 Black
 Shereshevsky 1475 Black 1:0  Victorianum 1626 White
Le Kumara Kings 3:1 The Piece Keepers U1800
 Kalhalla 1825 White i:o  Boromir 1988 Black
 Fysh 1824 Black 1:0  ivanson 1875 White
 clarnibass 1768 White 1:0  AlterEgo 1582 Black
 Vannak1 1717 Black -:+  nanning 1524 White
STC1800 2:2 The Fellowship
 SidVicious 1831 White 0:1  alastorx 1827 Black
 Rainbird 1769 Black 0:1  Egmont 1727 White
 Langshaw 1695 White 1:0  chinta 1603 Black
 Konstantinos 1613 Black 1:0  BrerRabbit 1602 White
Iguazu Division   Aquatic U1800 Section
Division TD - fredd Section TD - Budzo
Round 3
Wooden Ballet 2:2 Jabberwocky
 DocHoliday 1932 White 1/2  PrincessChess 1806 Black
 Ocho-Cinco 1780 Black 0:1  BIGGY 1800 White
 charles-allen 1769 White 1/2  OrangeKing 1713 Black
 GrandPoobah069 1716 Black 1:0  quotha 1589 White
Wood Army Warriors 1.5:2.5 Magnum Ignotum U1800B
 matein7 1972 White 0:1  bart0 1840 Black
 markgravitygood 1808 Black 1/2  Oblique 1839 White
 joshtournman 1570 White 0:1  chess92192 1790 Black
 adiokiddo4ever 1453 Black 1:0  mickeys 1642 White
Niagara Division   Aquatic U1800 Section
Division TD - Mikey29a Section TD - Budzo
Round 3
Marvellous Moves Clique-III 3:1 The Second Pawnshop
 fileman 1888 White 1:0  Vitruvian 1816 Black
 hansolo1000 1785 Black =:=  superbeast 1656 White
 QueensCounselor 1780 White 1/2  hondocando 1615 Black
 Steinwitz 1740 Black 1:0  vaknight 1542 White
TheTeamMates 2:2 The Center
 fegary 1910 White 1:0  miltools 1886 Black
 qs16 1863 Black 1:0  Razorbackchess 1861 White
 Mater 1739 White 0:1  pishd 1766 Black
 oldsj 1564 Black 0:1  scottrugby 1484 White
Tugela Division   Aquatic U1800 Section
Division TD - strudel Section TD - Budzo
Round 3
Fishers of Men U1800 1:3 Magnum Ignotum U1800
 john3v16 1910 White 0:1  Knight77 1827 Black
 hewdondada 1809 Black 0:1  kabindra 1815 White
 ExpertLevel 1808 White 1:0  jaybird 1673 Black
 OGO 1664 Black 0:1  tammany 1615 White
The Knight Brigade A 2.5:1.5 Rookmasters Orphans
 Badu 1889 White 1:0  Marichan 1880 Black
 cayo89 1742 Black 0:1  A-Ru 1858 White
 HKNIGHT 1733 White 1:0  Kingofknights 1715 Black
 Kittle 1705 Black 1/2  nursey 1709 White
Victoria Division   Aquatic U1800 Section
Division TD - TryAnything Section TD - Budzo
Round 3
ItEndsTonight 4:0 Burritos Brothers C
 Raisingthebar 2079 White 1:0  IceBox 1717 Black
 vvsi 1755 Black +:-  Dbronstein06 1677 White
 Ziah 1694 White +:-  egd01 1602 Black
 chessdi 1654 Black +:-  arriero55 1544 White
The Lucky Ones 1.5:2.5 Le Chocco Bunnies
 Nosferatu1 1805 White 0:1  FiendAngelical 1840 Black
 cityprosecutor 1765 Black 1:0  siddhu 1805 White
 mongmong 1669 White 0:1  Bega 1800 Black
 clarinetref 1624 Black 1/2  parrot9 1677 White
Yosemite Division   Aquatic U1800 Section
Division TD - n20863 Section TD - Budzo
Round 3
Forever Young Knights B 2.5:1.5 Runners U1800
 searchforbobby1 2099 White 1/2  mitus 1857 Black
 keisher415 1761 Black 1:0  rss 1794 White
 Archdruid 1758 White 1:0  chess9397 1765 Black
 OOB1 1562 Black 0:1  Reijo 1586 White
Masagatsu Agatsu U1800 2.5:1.5 Long Live the King U1800
 kevrose07 2000 White 1/2  fledermaus 2001 Black
 AntonioMendonca 1713 Black 1/2  Grenadier 1748 White
 shakkiipe 1644 White 1:0  bmw2002 1721 Black
 RingLord 1528 Black 1/2  cgrau 1709 White
Sahara Division   Erg U1600 Section
Division TD - fegary Section TD - charles-allen
Round 3
The Ending 1:3 ChessWarriors Bandidos
 cityprosecutor 1765 White 0:1  Avedldesierto 1782 Black
 mickeys 1642 Black 1:0  Juan73 1694 White
 ChessChamp 1618 White 0:1  budugu 1554 Black
 theartist 1240 Black 0:1  tomate 1365 White
El Chessmen 1.5:2.5 Thugzwang
 az2112 1740 White 0:1  Warpdrive 1633 Black
 Chess2Play 1670 Black 0:1  Ernie1 1622 White
 NaoXidnan 1606 White 1:0  neskaya 1587 Black
 Toalla 1319 Black 1/2  MarcoDeSade 1514 White
Wood Army Warriors U1600 2:2 The Queens Bishops
 vollmerj 1786 White 0:1  Mitch99 1419 Black
 Imbued 1489 Black 1:0  bjc 1392 White
 alexthegr8 1475 White 0:1  mkrump 1355 Black
 adiokiddo4ever 1453 Black 1:0  CSCARChaplain 714 White
Mojave Division   Erg U1600 Section
Division TD - Rainbird Section TD - charles-allen
Round 3
Chaturanga 2.5:1.5 Long Live the King U1600D
 Jacknor 1644 White 1:0  sra66 1405 Black
 quotha 1589 Black +:-  archae13 1359 White
 alaskauk 1501 White 0:1  rubacchus 1344 Black
 john-beebs 1500 Black 1/2  AtomicDog 1326 White
Le Beastial Bishops 3:1 Pawnchains
 Qualm 1650 White 1:0  Ziah 1694 Black
 Freidenker 1645 Black -:+  TryAnything 1652 White
 crazynights 1639 White 1:0  klutzer 1580 Black
 EyeAm 1386 Black 1:0  Fineas-Fogg 1420 White
Gibson Division   Erg U1600 Section
Division TD - vvsi Section TD - charles-allen
Round 3
Le Pawn Stars 3:1 PatzerBoyz
 parrot9 1677 White 1:0  wango 1448 Black
 Mikey29a 1650 Black 1:0  MrCdawg 1387 White
 Invicta-Knight 1554 White 1:0  seldredg 1372 Black
 OldBoy 1512 Black 0:1  PeteyDaddy 1090 White
Dragons-U1600 2:2 Long Live the King U1600B
 Duguesclin 1651 White 1/2  Creb 1734 Black
 clarinetref 1624 Black 1:0  GoIrish 1555 White
 Klondike 1469 White 1/2  scar99 1538 Black
 aquaman 1418 Black 0:1  fredd 1537 White
Maine Division   Erg U1600 Section
Division TD - fegary Section TD - charles-allen
Round 3
Marvellous Moves Clique IV 1.5:2.5 Chesspunks
 burnsja2003 1693 White 0:1  vkpanch 1630 Black
 Stav 1632 Black 1/2  avila 1536 White
 Reijo 1586 White 1:0  natethe